Extract Name	Comment [rna_tube]	Comment [sample_name]	Comment [organism]	Protocol REF	Parameter [rna_extraction]	Extract Name	Comment [rna_id]	Comment [Material Type]	Comment [comment_on_rna]	Protocol REF	Comment [lsid]	Parameter [library_protocol]	Library Name	Comment [library_id]	Protocol REF	Parameter [sequence_protocol]	Parameter [machine_name]	Parameter [run_name]	Parameter [flowcell.channel]	File Name	Comment [sequence_raw_file]	Protocol REF	Parameter [sex]	File Name
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus			10101-102D2.rna	10101-102D2.rna		Internal control RNA for FANTOM5	OP-HELISCOPE-CAGE-v3.12	1033	OP-HELISCOPE-CAGE-v3.12	CNhs13558	CNhs13558	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13558.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus			10101-102D2.rna	10101-102D2.rna		Internal control RNA for FANTOM5	OP-HELISCOPE-CAGE-v4.0	1238	OP-HELISCOPE-CAGE-v4.0	CNhs14372	CNhs14372	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2012_2_11_GOS040/	/sequencedata/heliscope/srf/2012_2_11_GOS040/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs14372.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus			10101-102D2.rna	10101-102D2.rna		Internal control RNA for FANTOM5	OP-HELISCOPE-CAGE-v4.0	1238	OP-HELISCOPE-CAGE-v4.0	CNhs14373	CNhs14373	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2012_2_11_GOS040/	/sequencedata/heliscope/srf/2012_2_11_GOS040/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs14373.10101-102D2.mm9.nobarcode.bam 
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus			10101-102D2.rna	10101-102D2.rna		Internal control RNA for FANTOM5	OP-HELISCOPE-CAGE-v4.0	952	OP-HELISCOPE-CAGE-v4.0	CNhs12613	CNhs12613	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_3_15_RikenRun13	/sequencedata/heliscope/srf/2011_3_15_RikenRun13	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs12613.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus			10101-102D2.rna	10101-102D2.rna		Internal control RNA for FANTOM5	OP-HELISCOPE-CAGE-v4.0	952	OP-HELISCOPE-CAGE-v4.0	CNhs12637	CNhs12637	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_3_15_RikenRun13	/sequencedata/heliscope/srf/2011_3_15_RikenRun13	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs12637.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	1004	OP-HELISCOPE-CAGE-v3.12	CNhs13198	CNhs13198	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_05_17_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_17_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13198.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	1005	OP-HELISCOPE-CAGE-v3.12	CNhs13222	CNhs13222	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_05_17_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_17_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13222.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	1029	OP-HELISCOPE-CAGE-v3.12	CNhs13534	CNhs13534	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13534.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	1072	OP-HELISCOPE-CAGE-v3.12	CNhs13685	CNhs13685	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_11_23_GOS034	/sequencedata/heliscope/srf/2011_11_23_GOS034	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13685.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	1117	OP-HELISCOPE-CAGE-v3.12	CNhs13923	CNhs13923	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_11_23_GOS034	/sequencedata/heliscope/srf/2011_11_23_GOS034	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13923.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	960	OP-HELISCOPE-CAGE-v3.12	CNhs12729	CNhs12729	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_04_06_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_04_06_R2_30Q_1100FOV	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs12729.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	980	OP-HELISCOPE-CAGE-v3.12	CNhs12959	CNhs12959	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_04_06_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_04_06_R2_30Q_1100FOV	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs12959.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v3.12	993	OP-HELISCOPE-CAGE-v3.12	CNhs12983	CNhs12983	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch14	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_05_31_R4_30Q_1100FOV/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs12983.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1000	OP-HELISCOPE-CAGE-v4.0	CNhs13047	CNhs13047	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_05_06_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_06_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13047.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1000	OP-HELISCOPE-CAGE-v4.0	CNhs13071	CNhs13071	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_05_06_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_06_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13071.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1001	OP-HELISCOPE-CAGE-v4.0	CNhs13095	CNhs13095	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_07_04_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_07_04_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13095.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1001	OP-HELISCOPE-CAGE-v4.0	CNhs13119	CNhs13119	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_07_04_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_07_04_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13119.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1002	OP-HELISCOPE-CAGE-v4.0	CNhs13143	CNhs13143	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_07_25_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_07_25_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13143.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1002	OP-HELISCOPE-CAGE-v4.0	CNhs13167	CNhs13167	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_07_25_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_07_25_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13167.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1020	OP-HELISCOPE-CAGE-v4.0	CNhs13246	CNhs13246	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_06_23_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_06_23_R2_30Q_1100FOV	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13246.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1020	OP-HELISCOPE-CAGE-v4.0	CNhs13270	CNhs13270	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_06_23_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_06_23_R2_30Q_1100FOV	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13270.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1021	OP-HELISCOPE-CAGE-v4.0	CNhs13294	CNhs13294	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_7_12_P14_RIKEN20/	/sequencedata/heliscope/srf/2011_7_12_P14_RIKEN20/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13294.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1021	OP-HELISCOPE-CAGE-v4.0	CNhs13318	CNhs13318	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_7_12_P14_RIKEN20/	/sequencedata/heliscope/srf/2011_7_12_P14_RIKEN20/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13318.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1022	OP-HELISCOPE-CAGE-v4.0	CNhs13342	CNhs13342	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_7_22_Riken20_1100/	/sequencedata/heliscope/srf/2011_7_22_Riken20_1100/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13342.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1022	OP-HELISCOPE-CAGE-v4.0	CNhs13366	CNhs13366	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_7_22_Riken20_1100/	/sequencedata/heliscope/srf/2011_7_22_Riken20_1100/	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13366.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1023	OP-HELISCOPE-CAGE-v4.0	CNhs13390	CNhs13390	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_8_2_RIKEN22	/sequencedata/heliscope/srf/2011_8_2_RIKEN22	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13390.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1023	OP-HELISCOPE-CAGE-v4.0	CNhs13414	CNhs13414	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_8_2_RIKEN22	/sequencedata/heliscope/srf/2011_8_2_RIKEN22	delve_align	undefined_sex_type	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13414.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1024	OP-HELISCOPE-CAGE-v4.0	CNhs13438	CNhs13438	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_05_26_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_26_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13438.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1024	OP-HELISCOPE-CAGE-v4.0	CNhs13462	CNhs13462	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_05_26_R2_30Q_1100FOV	/sequencedata/heliscope/srf/2011_05_26_R2_30Q_1100FOV	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13462.10101-102D2.mm9.nobarcode.bam 
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1025	OP-HELISCOPE-CAGE-v4.0	CNhs13486	CNhs13486	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_05_20_R4_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_05_20_R4_30Q_1100FOV/	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13486.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1025	OP-HELISCOPE-CAGE-v4.0	CNhs13510	CNhs13510	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_05_20_R4_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_05_20_R4_30Q_1100FOV/	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13510.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1058	OP-HELISCOPE-CAGE-v4.0	CNhs13570	CNhs13570	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc1.ch13	/sequencedata/heliscope/srf/2011_09_16_R2_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_09_16_R2_30Q_1100FOV/	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13570.10101-102D2.mm9.nobarcode.bam
10101-102D2	10101-102D2	whole body, embryo E17.5, pool1 (internal control)	Mus musculus	standard whole cell	standard whole cell	10101-102D2.rna	10101-102D2.rna	total RNA	comment:Internal control RNA for FANTOM5; rna_sample_type:total RNA; extract_method:standard whole cell; RIN:8.5; A260A280:2; A260A230:2.1	OP-HELISCOPE-CAGE-v4.0	1058	OP-HELISCOPE-CAGE-v4.0	CNhs13594	CNhs13594	OP-HELISCOPE-sequencing-v1.0	OP-HELISCOPE-sequencing-v1.0	NA	NA	fc2.ch13	/sequencedata/heliscope/srf/2011_09_16_R2_30Q_1100FOV/	/sequencedata/heliscope/srf/2011_09_16_R2_30Q_1100FOV/	delve_align	UNDEFINED_SEX_TYPE	whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs13594.10101-102D2.mm9.nobarcode.bam
