HGNC approved symbol | DNMT1 |
HGNC ID | HGNC:2976 |
HGNC approved name | DNA (cytosine-5-)-methyltransferase 1 |
Entrez gene ID | GeneID:1786 (SSTAR profile) |
UniProt AC (human) | P26358 |
UniProt ID (human) | DNMT1_HUMAN |
Pfam domains | DMAP_binding PF06464 (19-101) DNMT1-RFD PF12047 (394-535) zf-CXXC PF02008 (646-691) BAH PF01426 (755-878, 931-1100) DNA_methylase PF00145 (1140-1592) |
MGI symbol | Dnmt1 |
MGI ID | MGI:94912 |
UniProt AC (mouse) | P13864 |
UniProt ID (mouse) | DNMT1_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | DNA modification |
Modification | DNA methylation |
PMID for information on function | PMID:18754681 |
Protein complex | # |
Target molecule | DNA |
Target entity | dhC |
Product | dhU |
PMID for information on target | PMID:18754681 |
Comment | The CXXC region (C is cysteine; X is any amino acid) of DNMT1 binds specifically to unmethylated CpG dinucleotides. Thus, the CXXC domain encompassing the amino terminus region of DNMT1 cooperates with the catalytic domain for DNA methyltransferase activity. |
Status of entry | # |
Expression range: | 0.0 to 478.81 |
Mean expression: | 41.22 ± 33.47 |
Median expression: | 32.18 |
Sample class | Sample | Expression (RLE-normalized CAGE tags per million) | Quantile over all genes |
---|---|---|---|
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36E.CNhs13060.10836-111D8 | 478.8 | 0.944 |
cell_line | acute myeloid leukemia (FAB M7) cell line:MKPL-1.CNhs11888.10802-111A1 | 282.0 | 0.926 |
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36P.CNhs13505.10837-111D9 | 238.3 | 0.917 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-1.CNhs13056.10832-111D4 | 175.5 | 0.887 |
cell_line | Hodgkin's lymphoma cell line:HD-Mar2.CNhs11715.10435-106E3 | 174.4 | 0.879 |
cell_line | Burkitt's lymphoma cell line:DAUDI.CNhs10739.10422-106C8 | 159.7 | 0.876 |
cell_line | rhabdomyosarcoma cell line:RMS-YM.CNhs11269.10477-106I9 | 148.6 | 0.863 |
cell_line | acute myeloid leukemia (FAB M7) cell line:M-MOK.CNhs13049.10699-109G6 | 139.6 | 0.857 |
cell_line | diffuse large B-cell lymphoma cell line:CTB-1.CNhs11741.10631-108I1 | 135.2 | 0.858 |
cell_line | neuroepithelioma cell line:SK-N-MC.CNhs11853.10728-110A8 | 133.5 | 0.861 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep2.CNhs12326.10816-111B6 | 130.4 | 0.87 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:HPB-ALL.CNhs10746.10429-106D6 | 129.6 | 0.858 |
cell_line | chronic myelogenous leukemia cell line:KU812.CNhs10727.10409-106B4 | 129.5 | 0.85 |
cell_line | Burkitt's lymphoma cell line:RAJI.CNhs11268.10476-106I8 | 127.5 | 0.871 |
cell_line | lens epithelial cell line:SRA 01/04.CNhs11750.10647-109A8 | 126.9 | 0.878 |
cell_line | myelodysplastic syndrome cell line:SKM-1.CNhs11934.10772-110F7 | 125.1 | 0.863 |
cell_line | retinoblastoma cell line:Y79.CNhs11267.10475-106I7 | 123.9 | 0.854 |
cell_line | NK T cell leukemia cell line:KHYG-1.CNhs11867.10777-110G3 | 123.5 | 0.868 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep3.CNhs12333.10823-111C4 | 121.8 | 0.854 |
cell_line | acute myeloid leukemia (FAB M0) cell line:KG-1.CNhs13053.10827-111C8 | 118.0 | 0.844 |
cell_line | osteosarcoma cell line:143B/TK^(-)neo^(R).CNhs11279.10510-107D6 | 116.7 | 0.867 |
cell_line | carcinosarcoma cell line:JHUCS-1.CNhs11747.10642-109A3 | 116.3 | 0.862 |
cell_line | medulloblastoma cell line:ONS-76.CNhs11861.10759-110E3 | 115.7 | 0.863 |
cell_line | small cell gastrointestinal carcinoma cell line:ECC10.CNhs11736.10610-108F7 | 115.4 | 0.856 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:NALM-6.CNhs11282.10534-107G3 | 114.8 | 0.842 |
cell_line | embryonic kidney cell line: HEK293/SLAM infection, 24hr.CNhs11047.10451-106G1 | 114.1 | 0.847 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep2.CNhs12332.10822-111C3 | 113.9 | 0.852 |
cell_line | merkel cell carcinoma cell line:MKL-1.CNhs12838.10843-111E6 | 113.3 | 0.834 |
cell_line | malignant trichilemmal cyst cell line:DJM-1.CNhs10730.10412-106B7 | 112.3 | 0.863 |
cell_line | acute myeloid leukemia (FAB M6) cell line:EEB.CNhs13059.10835-111D7 | 111.9 | 0.84 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep2.CNhs12335.10825-111C6 | 110.4 | 0.845 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep3.CNhs12336.10826-111C7 | 108.7 | 0.839 |
cell_line | medulloblastoma cell line:D283 Med.CNhs12805.10838-111E1 | 108.2 | 0.837 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-3.CNhs13057.10833-111D5 | 108.0 | 0.848 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep1.CNhs12325.10815-111B5 | 106.1 | 0.843 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (fresh).CNhs10722.10399-106A3 | 104.8 | 0.848 |
cell_line | leukemia, chronic megakaryoblastic cell line:MEG-01.CNhs11859.10752-110D5 | 104.1 | 0.85 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep1.CNhs12331.10821-111C2 | 102.2 | 0.84 |
cell_line | adult T-cell leukemia cell line:ATN-1.CNhs10738.10421-106C7 | 102.2 | 0.863 |
cell_line | small-cell gastrointestinal carcinoma cell line:ECC4.CNhs11734.10609-108F6 | 101.1 | 0.876 |
cell_line | splenic lymphoma with villous lymphocytes cell line:SLVL.CNhs10741.10424-106D1 | 100.6 | 0.85 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep1.CNhs12334.10824-111C5 | 99.5 | 0.826 |
cell_line | neuroblastoma cell line:NB-1.CNhs11284.10539-107G8 | 99.4 | 0.835 |
cell_line | embryonic kidney cell line: HEK293/SLAM untreated.CNhs11046.10450-106F9 | 98.7 | 0.852 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (revived).CNhs10723.10400-106A4 | 97.3 | 0.849 |
cell_line | carcinoid cell line:SK-PN-DW.CNhs11846.10719-109I8 | 97.1 | 0.844 |
cell_line | non T non B acute lymphoblastic leukemia (ALL) cell line:P30/OHK.CNhs10747.10430-106D7 | 96.8 | 0.801 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (thawed).CNhs10724.10405-106A9 | 96.6 | 0.838 |
cell_line | hereditary spherocytic anemia cell line:WIL2-NS.CNhs11891.10808-111A7 | 96.5 | 0.829 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep3.CNhs12327.10817-111B7 | 96.3 | 0.832 |
cell_line | lymphangiectasia cell line:DS-1.CNhs11852.10727-110A7 | 95.6 | 0.857 |
cell_line | carcinoid cell line:NCI-H1770.CNhs11834.10703-109H1 | 95.5 | 0.848 |
cell_line | acute myeloid leukemia (FAB M5) cell line:P31/FUJ.CNhs13051.10770-110F5 | 93.8 | 0.844 |
cell_line | acute myeloid leukemia (FAB M5) cell line:U-937 DE-4.CNhs13058.10834-111D6 | 93.4 | 0.823 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:Jurkat.CNhs11253.10464-106H5 | 92.9 | 0.83 |
cell_line | neuroectodermal tumor cell line:TASK1.CNhs11866.10774-110F9 | 90.1 | 0.845 |
cell_line | chronic myelogenous leukemia cell line:K562.CNhs11250.10454-106G4 | 89.8 | 0.823 |
cell_line | transitional-cell carcinoma cell line:5637.CNhs10735.10418-106C4 | 88.9 | 0.835 |
cell_line | transitional-cell carcinoma cell line:JMSU1.CNhs11261.10492-107B6 | 88.7 | 0.842 |
cell_line | synovial sarcoma cell line:HS-SY-II.CNhs11244.10441-106E9 | 88.7 | 0.826 |
cell_line | myxofibrosarcoma cell line:MFH-ino.CNhs11729.10600-108E6 | 88.5 | 0.838 |
cell_line | acute myeloid leukemia (FAB M5) cell line:NOMO-1.CNhs13050.10764-110E8 | 86.9 | 0.823 |
cell_line | small cell lung carcinoma cell line:WA-hT.CNhs11812.10562-108A4 | 86.0 | 0.817 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep3.CNhs12330.10820-111C1 | 85.7 | 0.823 |
cell_line | chronic lymphocytic leukemia (T-CLL) cell line:SKW-3.CNhs11714.10416-106C2 | 84.8 | 0.815 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:BALL-1.CNhs11251.10455-106G5 | 84.5 | 0.81 |
cell_line | adrenal cortex adenocarcinoma cell line:SW-13.CNhs11893.10810-111A9 | 84.3 | 0.833 |
cell_line | merkel cell carcinoma cell line:MS-1.CNhs12839.10844-111E7 | 84.3 | 0.804 |
cell_line | breast carcinoma cell line:MDA-MB-453.CNhs10736.10419-106C5 | 82.9 | 0.835 |
cell_line | acute myeloid leukemia (FAB M4) cell line:HNT-34.CNhs13504.10831-111D3 | 82.4 | 0.819 |
cell_line | choriocarcinoma cell line:T3M-3.CNhs11820.10618-108G6 | 81.6 | 0.819 |
cell_line | neuroblastoma cell line:NH-12.CNhs11811.10555-107I6 | 81.5 | 0.805 |
cell_line | epidermoid carcinoma cell line:Ca Ski.CNhs10748.10431-106D8 | 81.4 | 0.822 |
cell_line | fibrous histiocytoma cell line:GCT TIB-223.CNhs11842.10711-109H9 | 80.9 | 0.832 |
cell_line | choriocarcinoma cell line:BeWo.CNhs10740.10423-106C9 | 79.9 | 0.833 |
cell_line | prostate cancer cell line:PC-3.CNhs11243.10439-106E7 | 79.3 | 0.837 |
cell_line | prostate cancer cell line:DU145.CNhs11260.10490-107B4 | 79.2 | 0.837 |
cell_line | acute myeloid leukemia (FAB M3) cell line:HL60.CNhs13055.10829-111D1 | 78.8 | 0.811 |
cell_line | clear cell carcinoma cell line:TEN.CNhs11930.10636-108I6 | 77.7 | 0.828 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep1.CNhs12328.10818-111B8 | 76.8 | 0.81 |
cell_line | biphenotypic B myelomonocytic leukemia cell line:MV-4-11.CNhs11845.10718-109I7 | 76.7 | 0.82 |
cell_line | rhabdomyosarcoma cell line:KYM-1.CNhs11877.10787-110H4 | 76.7 | 0.794 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep2.CNhs12329.10819-111B9 | 76.6 | 0.81 |
cell_line | gastric cancer cell line:AZ521.CNhs11286.10549-107H9 | 75.7 | 0.817 |
cell_line | gall bladder carcinoma cell line:TGBC14TKB.CNhs11256.10470-106I2 | 75.5 | 0.797 |
cell_line | cord blood derived cell line:COBL-a untreated.CNhs11045.10449-106F8 | 75.3 | 0.796 |
cell_line | mesothelioma cell line:Mero-41.CNhs13067.10851-111F5 | 75.0 | 0.831 |
cell_line | mesenchymal stem cell line:Hu5/E18.CNhs11718.10568-108B1 | 74.4 | 0.82 |
cell_line | oral squamous cell carcinoma cell line:HSC-3.CNhs11717.10545-107H5 | 74.3 | 0.842 |
cell_line | chronic myelogenous leukemia (CML) cell line:MEG-A2.CNhs11865.10766-110F1 | 74.1 | 0.807 |
cell_line | acute myeloid leukemia (FAB M2) cell line:NKM-1.CNhs11864.10765-110E9 | 73.9 | 0.807 |
cell_line | bile duct carcinoma cell line:HuCCT1.CNhs10750.10432-106D9 | 72.4 | 0.825 |
cell_line | acute myeloid leukemia (FAB M2) cell line:Kasumi-6.CNhs13052.10792-110H9 | 71.6 | 0.807 |
cell_line | acantholytic squamous carcinoma cell line:HCC1806.CNhs11844.10717-109I6 | 71.6 | 0.802 |
cell_line | bone marrow stromal cell line:StromaNKtert.CNhs11931.10686-109F2 | 71.1 | 0.837 |
cell_line | acute myeloid leukemia (FAB M4) cell line:FKH-1.CNhs13503.10830-111D2 | 70.2 | 0.76 |
cell_line | chronic myeloblastic leukemia (CML) cell line:KCL-22.CNhs11886.10801-110I9 | 70.2 | 0.801 |
cell_line | anaplastic large cell lymphoma cell line:Ki-JK.CNhs11881.10795-110I3 | 69.9 | 0.802 |
cell_line | leiomyoblastoma cell line:G-402.CNhs11848.10721-110A1 | 69.7 | 0.797 |
cell_line | clear cell carcinoma cell line:JHOC-5.CNhs11745.10638-108I8 | 69.2 | 0.816 |
cell_line | hepatoblastoma cell line:HuH-6.CNhs11742.10633-108I3 | 68.7 | 0.736 |
cell_line | Hep-2 cells mock treated, biol_rep3.CNhs13501.11900-125F1 | 68.4 | 0.795 |
cell_line | acute myeloid leukemia (FAB M1) cell line:HYT-1.CNhs13054.10828-111C9 | 67.9 | 0.785 |
cell_line | glioblastoma cell line:T98G.CNhs11272.10485-107A8 | 66.7 | 0.805 |
cell_line | cord blood derived cell line:COBL-a 24h infection.CNhs11050.10453-106G3 | 66.6 | 0.779 |
cell_line | teratocarcinoma cell line:PA-1.CNhs11890.10807-111A6 | 66.5 | 0.797 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep3.CNhs13497.11892-125E2 | 66.2 | 0.794 |
cell_line | gastrointestinal carcinoma cell line:ECC12.CNhs11738.10615-108G3 | 66.1 | 0.784 |
cell_line | myxofibrosarcoma cell line:NMFH-1.CNhs11821.10684-109E9 | 65.4 | 0.821 |
cell_line | glioma cell line:GI-1.CNhs10731.10413-106B8 | 65.3 | 0.817 |
cell_line | small cell lung carcinoma cell line:LK-2.CNhs11285.10541-107H1 | 65.2 | 0.77 |
cell_line | small cell lung carcinoma cell line:NCI-H82.CNhs12809.10842-111E5 | 64.8 | 0.767 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-2.CNhs11753.10663-109C6 | 64.6 | 0.788 |
cell_line | teratocarcinoma cell line:NCR-G1.CNhs11884.10798-110I6 | 64.1 | 0.777 |
cell_line | cord blood derived cell line:COBL-a 24h infection(-C).CNhs11049.10452-106G2 | 64.0 | 0.737 |
cell_line | liposarcoma cell line:SW 872.CNhs11851.10726-110A6 | 63.6 | 0.807 |
cell_line | hairy cell leukemia cell line:Mo.CNhs11843.10712-109I1 | 63.4 | 0.778 |
cell_line | acute myeloid leukemia (FAB M2) cell line:Kasumi-1.CNhs13502.10788-110H5 | 63.3 | 0.781 |
cell_line | acute myeloid leukemia (FAB M0) cell line:Kasumi-3.CNhs13241.10789-110H6 | 62.8 | 0.778 |
cell_line | epithelioid sarcoma cell line:HS-ES-1.CNhs11247.10443-106F2 | 62.8 | 0.815 |
cell_line | glioblastoma cell line:A172, tech_rep1.CNhs11185.10444-106F3 | 62.8 | 0.796 |
cell_line | cervical cancer cell line:ME-180.CNhs11289.10553-107I4 | 62.7 | 0.796 |
cell_line | neuroblastoma cell line:CHP-134.CNhs11276.10508-107D4 | 62.3 | 0.758 |
cell_line | Hep-2 cells mock treated, biol_rep2.CNhs13500.11899-125E9 | 61.7 | 0.779 |
cell_line | neuroblastoma cell line:NBsusSR.CNhs11818.10607-108F4 | 61.2 | 0.786 |
cell_line | mesothelioma cell line:Mero-84.CNhs13072.10855-111F9 | 61.1 | 0.814 |
cell_line | glioblastoma cell line:A172, tech_rep2.CNhs11248.10444-106F3 | 60.9 | 0.795 |
cell_line | plasma cell leukemia cell line:ARH-77.CNhs12807.10840-111E3 | 60.8 | 0.782 |
cell_line | lymphoma, malignant, hairy B-cell cell line:MLMA.CNhs11935.10775-110G1 | 60.8 | 0.739 |
cell_line | oral squamous cell carcinoma cell line:HO-1-u-1.CNhs11287.10550-107I1 | 60.6 | 0.783 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep2.CNhs13498.11895-125E5 | 60.6 | 0.791 |
cell_line | mesothelioma cell line:No36.CNhs13074.10857-111G2 | 60.5 | 0.801 |
cell_line | mesothelioma cell line:Mero-83.CNhs13070.10854-111F8 | 59.8 | 0.8 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-1.CNhs11744.10637-108I7 | 59.1 | 0.74 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC8.CNhs11726.10590-108D5 | 58.9 | 0.745 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC14.CNhs12351.10591-108D6 | 58.8 | 0.722 |
cell_line | Hep-2 cells mock treated, biol_rep1.CNhs13479.11898-125E8 | 58.2 | 0.774 |
cell_line | signet ring carcinoma cell line:Kato III.CNhs10753.10436-106E4 | 58.0 | 0.795 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep2.CNhs13496.11891-125E1 | 57.7 | 0.768 |
cell_line | Wilms' tumor cell line:G-401.CNhs11892.10809-111A8 | 57.7 | 0.778 |
cell_line | fibrosarcoma cell line:HT-1080.CNhs11860.10758-110E2 | 57.4 | 0.8 |
cell_line | colon carcinoma cell line:COLO-320.CNhs10737.10420-106C6 | 57.1 | 0.741 |
cell_line | mesothelioma cell line:NCI-H2452.CNhs13064.10848-111F2 | 56.9 | 0.792 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep3.CNhs13499.11896-125E6 | 56.2 | 0.776 |
cell_line | large cell non-keratinizing squamous carcinoma cell line:SKG-II-SF.CNhs11825.10692-109F8 | 55.3 | 0.763 |
cell_line | anaplastic squamous cell carcinoma cell line:RPMI 2650.CNhs11889.10805-111A4 | 54.7 | 0.709 |
cell_line | rectal cancer cell line:TT1TKB.CNhs11255.10469-106I1 | 54.4 | 0.74 |
cell_line | pagetoid sarcoma cell line:Hs 925.T.CNhs11856.10732-110B3 | 54.3 | 0.789 |
cell_line | breast carcinoma cell line:MCF7.CNhs11943.10482-107A5 | 54.2 | 0.739 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep1.CNhs13477.11890-125D9 | 53.7 | 0.76 |
cell_line | teratocarcinoma cell line:NCC-IT-A3.CNhs11878.10790-110H7 | 53.5 | 0.737 |
cell_line | mesothelioma cell line:NCI-H2052.CNhs13063.10847-111F1 | 53.0 | 0.77 |
cell_line | mucinous cystadenocarcinoma cell line:MCAS.CNhs11873.10784-110H1 | 52.6 | 0.753 |
cell_line | oral squamous cell carcinoma cell line:Ca9-22.CNhs10752.10434-106E2 | 52.4 | 0.772 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep1.CNhs13478.11894-125E4 | 52.3 | 0.768 |
cell_line | alveolar cell carcinoma cell line:SW 1573.CNhs11838.10708-109H6 | 52.3 | 0.756 |
cell_line | schwannoma cell line:HS-PSS, tech_rep1.CNhs11183.10442-106F1 | 52.0 | 0.784 |
cell_line | thyroid carcinoma cell line:TCO-1.CNhs11872.10783-110G9 | 51.9 | 0.76 |
cell_line | small cell cervical cancer cell line:HCSC-1.CNhs11885.10800-110I8 | 51.2 | 0.741 |
cell_line | schwannoma cell line:HS-PSS, tech_rep2.CNhs11245.10442-106F1 | 49.9 | 0.777 |
cell_line | bronchial squamous cell carcinoma cell line:KNS-62.CNhs11862.10760-110E4 | 49.8 | 0.757 |
cell_line | spindle cell sarcoma cell line:Hs 132.T.CNhs11857.10737-110B8 | 49.6 | 0.774 |
cell_line | gastric adenocarcinoma cell line:MKN45.CNhs11819.10612-108F9 | 49.4 | 0.766 |
cell_line | mesothelioma cell line:NCI-H226.CNhs13062.10846-111E9 | 47.8 | 0.774 |
cell_line | embryonic pancreas cell line:2C6.CNhs11814.10603-108E9 | 47.8 | 0.713 |
cell_line | signet ring carcinoma cell line:NUGC-4.CNhs11270.10483-107A6 | 47.5 | 0.751 |
cell_line | oral squamous cell carcinoma cell line:SAS.CNhs11810.10544-107H4 | 47.2 | 0.736 |
cell_line | lung adenocarcinoma cell line:PC-14.CNhs10726.10408-106B3 | 47.2 | 0.707 |
cell_line | osteosarcoma cell line:HS-Os-1.CNhs11290.10558-107I9 | 46.9 | 0.721 |
cell_line | glassy cell carcinoma cell line:HOKUG.CNhs11824.10688-109F4 | 46.7 | 0.716 |
cell_line | colon carcinoma cell line:CACO-2.CNhs11280.10513-107D9 | 46.5 | 0.733 |
cell_line | serous adenocarcinoma cell line:SK-OV-3-R, biol_rep1.CNhs13099.11841-124H5 | 45.9 | 0.761 |
cell_line | mesodermal tumor cell line:HIRS-BM.CNhs12191.10696-109G3 | 45.4 | 0.725 |
cell_line | embryonic pancreas cell line:1B2C6.CNhs11731.10604-108F1 | 45.2 | 0.708 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC15.CNhs12362.10593-108D8 | 44.6 | 0.661 |
cell_line | adenocarcinoma cell line:IM95m.CNhs11882.10796-110I4 | 44.4 | 0.739 |
cell_line | giant cell carcinoma cell line:LU65.CNhs11274.10487-107B1 | 44.2 | 0.748 |
cell_line | epidermoid carcinoma cell line:A431.CNhs10743.10426-106D3 | 44.1 | 0.704 |
cell_line | bronchioalveolar carcinoma cell line:NCI-H358.CNhs11840.10709-109H7 | 43.7 | 0.718 |
cell_line | mycosis fungoides, T cell lymphoma cell line:HuT 102 TIB-162.CNhs11858.10744-110C6 | 43.0 | 0.72 |
cell_line | tridermal teratoma cell line:HGRT.CNhs11828.10694-109G1 | 42.5 | 0.673 |
cell_line | b cell line:RPMI1788.CNhs10744.10427-106D4 | 42.3 | 0.681 |
cell_line | ductal cell carcinoma cell line:MIA Paca2.CNhs11259.10488-107B2 | 42.2 | 0.736 |
cell_line | cholangiocellular carcinoma cell line:HuH-28.CNhs11283.10536-107G5 | 41.6 | 0.756 |
cell_line | testicular germ cell embryonal carcinoma cell line:ITO-II.CNhs11876.10786-110H3 | 41.3 | 0.685 |
cell_line | papillary adenocarcinoma cell line:8505C.CNhs11716.10437-106E5 | 41.1 | 0.725 |
cell_line | mesothelioma cell line:ACC-MESO-4.CNhs11264.10494-107B8 | 40.3 | 0.685 |
cell_line | argyrophil small cell carcinoma cell line:TC-YIK.CNhs11725.10589-108D4 | 40.3 | 0.695 |
cell_line | astrocytoma cell line:TM-31.CNhs10742.10425-106D2 | 38.9 | 0.691 |
cell_line | Wilms' tumor cell line:HFWT.CNhs11728.10597-108E3 | 38.5 | 0.681 |
cell_line | pharyngeal carcinoma cell line:Detroit 562.CNhs11849.10723-110A3 | 38.1 | 0.708 |
cell_line | papillotubular adenocarcinoma cell line:TGBC18TKB.CNhs10734.10417-106C3 | 37.9 | 0.665 |
cell_line | serous adenocarcinoma cell line:JHOS-2.CNhs11746.10639-108I9 | 37.6 | 0.683 |
cell_line | gastric adenocarcinoma cell line:MKN1.CNhs11737.10614-108G2 | 36.8 | 0.699 |
cell_line | endometrial stromal sarcoma cell line:OMC-9.CNhs11249.10448-106F7 | 35.4 | 0.69 |
cell_line | mesothelioma cell line:Mero-82.CNhs13069.10853-111F7 | 35.0 | 0.662 |
cell_line | mesothelioma cell line:Mero-25.CNhs13066.10850-111F4 | 34.7 | 0.683 |
cell_line | xeroderma pigentosum b cell line:XPL 17.CNhs11813.10563-108A5 | 34.6 | 0.673 |
cell_line | melanoma cell line:COLO 679.CNhs11281.10514-107E1 | 34.6 | 0.679 |
cell_line | renal cell carcinoma cell line:OS-RC-2.CNhs10729.10411-106B6 | 34.3 | 0.681 |
cell_line | embryonic pancreas cell line:1C3IKEI.CNhs11733.10606-108F3 | 33.9 | 0.648 |
cell_line | ductal cell carcinoma cell line:KLM-1.CNhs11100.10438-106E6 | 33.8 | 0.638 |
cell_line | mesothelioma cell line:NCI-H28.CNhs13061.10845-111E8 | 33.8 | 0.677 |
cell_line | cervical cancer cell line:D98-AH2.CNhs11288.10552-107I3 | 33.8 | 0.666 |
cell_line | mixed mullerian tumor cell line:HTMMT.CNhs11944.10689-109F5 | 33.4 | 0.69 |
cell_line | sacrococcigeal teratoma cell line:HTST.CNhs11829.10695-109G2 | 32.9 | 0.656 |
cell_line | peripheral neuroectodermal tumor cell line:KU-SN.CNhs11830.10697-109G4 | 32.2 | 0.609 |
cell_line | non-small cell lung cancer cell line:NCI-H1385.CNhs12193.10730-110B1 | 32.0 | 0.619 |
cell_line | pleomorphic hepatocellular carcinoma cell line:SNU-387.CNhs11933.10706-109H4 | 31.9 | 0.66 |
cell_line | gall bladder carcinoma cell line:TGBC2TKB.CNhs10733.10415-106C1 | 31.7 | 0.674 |
cell_line | pancreatic carcinoma cell line:NOR-P1.CNhs11832.10698-109G5 | 30.6 | 0.634 |
cell_line | mesothelioma cell line:Mero-48a.CNhs13068.10852-111F6 | 30.1 | 0.669 |
cell_line | mesothelioma cell line:Mero-95.CNhs13073.10856-111G1 | 30.0 | 0.663 |
cell_line | bronchogenic carcinoma cell line:ChaGo-K-1.CNhs11841.10710-109H8 | 30.0 | 0.62 |
cell_line | hepatoma cell line:Li-7.CNhs11271.10484-107A7 | 29.9 | 0.633 |
cell_line | mesothelioma cell line:ONE58.CNhs13075.10858-111G3 | 29.5 | 0.665 |
cell_line | granulosa cell tumor cell line:KGN.CNhs11740.10624-108H3 | 29.2 | 0.639 |
cell_line | liposarcoma cell line:KMLS-1.CNhs11870.10782-110G8 | 28.5 | 0.653 |
cell_line | neurofibroma cell line:Hs 53.T.CNhs11854.10729-110A9 | 28.0 | 0.665 |
cell_line | giant cell carcinoma cell line:Lu99B.CNhs10751.10433-106E1 | 27.8 | 0.592 |
cell_line | endometrioid adenocarcinoma cell line:JHUEM-1.CNhs11748.10643-109A4 | 27.8 | 0.671 |
cell_line | extraskeletal myxoid chondrosarcoma cell line:H-EMC-SS.CNhs10728.10410-106B5 | 27.4 | 0.56 |
cell_line | maxillary sinus tumor cell line:HSQ-89.CNhs10732.10414-106B9 | 26.9 | 0.542 |
cell_line | serous cystadenocarcinoma cell line:HTOA.CNhs11827.10693-109F9 | 26.8 | 0.611 |
cell_line | squamous cell carcinoma cell line:T3M-5.CNhs11739.10616-108G4 | 26.5 | 0.623 |
cell_line | large cell lung carcinoma cell line:IA-LM.CNhs11277.10509-107D5 | 26.1 | 0.571 |
cell_line | small cell lung carcinoma cell line:DMS 144.CNhs12808.10841-111E4 | 25.9 | 0.558 |
cell_line | squamous cell carcinoma cell line:EC-GI-10.CNhs11252.10463-106H4 | 24.6 | 0.559 |
cell_line | mucinous adenocarcinoma cell line:JHOM-1.CNhs11752.10648-109A9 | 24.1 | 0.599 |
cell_line | leiomyoma cell line:15425.CNhs11724.10571-108B4 | 23.5 | 0.66 |
cell_line | squamous cell lung carcinoma cell line:EBC-1.CNhs11273.10486-107A9 | 23.3 | 0.591 |
cell_line | mesothelioma cell line:ACC-MESO-1.CNhs11263.10493-107B7 | 22.9 | 0.571 |
cell_line | osteoclastoma cell line:Hs 706.T.CNhs11835.10704-109H2 | 22.9 | 0.602 |
cell_line | somatostatinoma cell line:QGP-1.CNhs11869.10781-110G7 | 21.0 | 0.527 |
cell_line | melanoma cell line:G-361.CNhs11254.10465-106H6 | 20.6 | 0.539 |
cell_line | embryonic pancreas cell line:1C3D3.CNhs11732.10605-108F2 | 18.5 | 0.514 |
cell_line | endometrial carcinoma cell line:OMC-2.CNhs11266.10497-107C2 | 18.5 | 0.492 |
cell_line | myeloma cell line:PCM6.CNhs11258.10474-106I6 | 18.3 | 0.511 |
