HGNC approved symbol | EXOSC3 |
HGNC ID | HGNC:17944 |
HGNC approved name | exosome component 3 |
Entrez gene ID | GeneID:51010 (SSTAR profile) |
UniProt AC (human) | Q9NQT5 |
UniProt ID (human) | EXOS3_HUMAN |
Pfam domains | RRP40_N_mamm PF21261 (26-106) RRP40_S1 PF21262 (108-191) KH_6 PF15985 (197-244) |
MGI symbol | Exosc3 |
MGI ID | MGI:1913612 |
UniProt AC (mouse) | Q7TQK4 |
UniProt ID (mouse) | EXOS3_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Scaffold protein, RNA modification |
Modification | RNA degradation |
PMID for information on function | PMID:17174896 |
Protein complex | RNA exosome |
Target molecule | RNA |
Target entity | # |
Product | # |
PMID for information on target | PMID:17174896 |
Comment | RNA abundance is regulated by balancing transcription and RNA degradation, processes that control the temporal and spatial distribution of cellular RNA. After decapping, 5′ to 3′ RNA degradation is accomplished by Xrn1, a 5′ to 3′ exoribonuclease. In the 3′ to 5′ pathway, RNA degradation is catalyzed by a multisubunit 3′ to 5′ exoribonuclease complex termed the RNA exosome. Three additional exosome subunits, Csl4=EXOSC1, Rrp4=EXOSC2, and Rrp40=EXOSC3, include S1 or KH domains, which are postulated to bind RNA. |
Status of entry | # |
Expression range: | 2.11 to 91.08 |
Mean expression: | 22.75 ± 11.42 |
Median expression: | 20.33 |
Sample class | Sample | Expression (RLE-normalized CAGE tags per million) | Quantile over all genes |
---|---|---|---|
cell_line | chronic myelogenous leukemia cell line:K562.CNhs11250.10454-106G4 | 91.1 | 0.826 |
cell_line | acute myeloid leukemia (FAB M5) cell line:U-937 DE-4.CNhs13058.10834-111D6 | 80.7 | 0.812 |
cell_line | anaplastic large cell lymphoma cell line:Ki-JK.CNhs11881.10795-110I3 | 80.4 | 0.821 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (fresh).CNhs10722.10399-106A3 | 70.7 | 0.792 |
cell_line | thyroid carcinoma cell line:TCO-1.CNhs11872.10783-110G9 | 69.1 | 0.814 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:Jurkat.CNhs11253.10464-106H5 | 65.2 | 0.773 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (thawed).CNhs10724.10405-106A9 | 62.9 | 0.772 |
cell_line | acute myeloid leukemia (FAB M3) cell line:HL60.CNhs13055.10829-111D1 | 61.7 | 0.778 |
cell_line | teratocarcinoma cell line:NCR-G1.CNhs11884.10798-110I6 | 60.1 | 0.766 |
cell_line | mesothelioma cell line:Mero-48a.CNhs13068.10852-111F6 | 60.0 | 0.815 |
cell_line | acute myeloid leukemia (FAB M5) cell line:THP-1 (revived).CNhs10723.10400-106A4 | 59.5 | 0.769 |
cell_line | mesothelioma cell line:No36.CNhs13074.10857-111G2 | 59.4 | 0.798 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-1.CNhs13056.10832-111D4 | 59.1 | 0.758 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep2.CNhs12326.10816-111B6 | 58.5 | 0.753 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep3.CNhs12327.10817-111B7 | 57.1 | 0.766 |
cell_line | merkel cell carcinoma cell line:MS-1.CNhs12839.10844-111E7 | 56.5 | 0.736 |
cell_line | myelodysplastic syndrome cell line:SKM-1.CNhs11934.10772-110F7 | 56.3 | 0.745 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep1.CNhs12334.10824-111C5 | 55.5 | 0.731 |
cell_line | signet ring carcinoma cell line:NUGC-4.CNhs11270.10483-107A6 | 52.4 | 0.769 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:NALM-6.CNhs11282.10534-107G3 | 52.2 | 0.713 |
cell_line | teratocarcinoma cell line:NCC-IT-A3.CNhs11878.10790-110H7 | 50.5 | 0.726 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep1.CNhs12325.10815-111B5 | 50.2 | 0.733 |
cell_line | osteosarcoma cell line:143B/TK^(-)neo^(R).CNhs11279.10510-107D6 | 49.7 | 0.703 |
cell_line | acute myeloid leukemia (FAB M6) cell line:EEB.CNhs13059.10835-111D7 | 49.6 | 0.705 |
cell_line | neuroblastoma cell line:CHP-134.CNhs11276.10508-107D4 | 49.5 | 0.676 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep3.CNhs12330.10820-111C1 | 48.9 | 0.72 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep3.CNhs12336.10826-111C7 | 48.8 | 0.702 |
cell_line | gastric adenocarcinoma cell line:MKN1.CNhs11737.10614-108G2 | 48.8 | 0.769 |
cell_line | synovial sarcoma cell line:HS-SY-II.CNhs11244.10441-106E9 | 48.6 | 0.703 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep2.CNhs12335.10825-111C6 | 48.4 | 0.702 |
cell_line | rectal cancer cell line:TT1TKB.CNhs11255.10469-106I1 | 47.6 | 0.711 |
cell_line | papillary adenocarcinoma cell line:8505C.CNhs11716.10437-106E5 | 47.3 | 0.767 |
cell_line | lymphoma, malignant, hairy B-cell cell line:MLMA.CNhs11935.10775-110G1 | 47.1 | 0.681 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep1.CNhs12328.10818-111B8 | 47.1 | 0.709 |
cell_line | cord blood derived cell line:COBL-a untreated.CNhs11045.10449-106F8 | 46.9 | 0.698 |
cell_line | fibrosarcoma cell line:HT-1080.CNhs11860.10758-110E2 | 46.6 | 0.76 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep2.CNhs12329.10819-111B9 | 46.4 | 0.707 |
cell_line | non T non B acute lymphoblastic leukemia (ALL) cell line:P30/OHK.CNhs10747.10430-106D7 | 46.1 | 0.614 |
cell_line | plasma cell leukemia cell line:ARH-77.CNhs12807.10840-111E3 | 45.6 | 0.71 |
cell_line | prostate cancer cell line:DU145.CNhs11260.10490-107B4 | 45.5 | 0.746 |
cell_line | small cell cervical cancer cell line:HCSC-1.CNhs11885.10800-110I8 | 45.2 | 0.716 |
cell_line | cervical cancer cell line:ME-180.CNhs11289.10553-107I4 | 45.0 | 0.72 |
cell_line | hereditary spherocytic anemia cell line:WIL2-NS.CNhs11891.10808-111A7 | 44.9 | 0.712 |
cell_line | acute myeloid leukemia (FAB M0) cell line:Kasumi-3.CNhs13241.10789-110H6 | 44.6 | 0.709 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:BALL-1.CNhs11251.10455-106G5 | 44.6 | 0.688 |
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36P.CNhs13505.10837-111D9 | 44.1 | 0.694 |
cell_line | acute myeloid leukemia (FAB M0) cell line:KG-1.CNhs13053.10827-111C8 | 43.7 | 0.681 |
cell_line | transitional-cell carcinoma cell line:5637.CNhs10735.10418-106C4 | 43.4 | 0.689 |
cell_line | small cell lung carcinoma cell line:LK-2.CNhs11285.10541-107H1 | 43.1 | 0.662 |
cell_line | Burkitt's lymphoma cell line:DAUDI.CNhs10739.10422-106C8 | 42.3 | 0.653 |
cell_line | cervical cancer cell line:D98-AH2.CNhs11288.10552-107I3 | 42.3 | 0.731 |
cell_line | mesenchymal stem cell line:Hu5/E18.CNhs11718.10568-108B1 | 42.0 | 0.732 |
cell_line | Wilms' tumor cell line:G-401.CNhs11892.10809-111A8 | 41.6 | 0.714 |
cell_line | Hep-2 cells mock treated, biol_rep2.CNhs13500.11899-125E9 | 41.3 | 0.711 |
cell_line | mesothelioma cell line:Mero-83.CNhs13070.10854-111F8 | 41.2 | 0.733 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep3.CNhs12333.10823-111C4 | 40.9 | 0.642 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep1.CNhs13477.11890-125D9 | 40.6 | 0.713 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep3.CNhs13497.11892-125E2 | 40.6 | 0.707 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep2.CNhs12332.10822-111C3 | 40.6 | 0.646 |
cell_line | neuroblastoma cell line:NB-1.CNhs11284.10539-107G8 | 40.1 | 0.662 |
cell_line | acute myeloid leukemia (FAB M4) cell line:FKH-1.CNhs13503.10830-111D2 | 40.1 | 0.602 |
cell_line | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep1.CNhs12331.10821-111C2 | 39.8 | 0.639 |
cell_line | alveolar cell carcinoma cell line:SW 1573.CNhs11838.10708-109H6 | 39.5 | 0.699 |
cell_line | neuroblastoma cell line:NH-12.CNhs11811.10555-107I6 | 39.2 | 0.626 |
cell_line | retinoblastoma cell line:Y79.CNhs11267.10475-106I7 | 39.2 | 0.625 |
cell_line | myxofibrosarcoma cell line:MFH-ino.CNhs11729.10600-108E6 | 39.2 | 0.67 |
cell_line | epidermoid carcinoma cell line:Ca Ski.CNhs10748.10431-106D8 | 39.1 | 0.669 |
cell_line | rhabdomyosarcoma cell line:RMS-YM.CNhs11269.10477-106I9 | 38.9 | 0.598 |
cell_line | chronic lymphocytic leukemia (T-CLL) cell line:SKW-3.CNhs11714.10416-106C2 | 38.8 | 0.671 |
cell_line | Hep-2 cells mock treated, biol_rep1.CNhs13479.11898-125E8 | 38.6 | 0.704 |
cell_line | cord blood derived cell line:COBL-a 24h infection.CNhs11050.10453-106G3 | 38.6 | 0.649 |
cell_line | oral squamous cell carcinoma cell line:HSC-3.CNhs11717.10545-107H5 | 38.3 | 0.702 |
cell_line | Hep-2 cells mock treated, biol_rep3.CNhs13501.11900-125F1 | 38.3 | 0.693 |
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36E.CNhs13060.10836-111D8 | 38.2 | 0.606 |
cell_line | bile duct carcinoma cell line:HuCCT1.CNhs10750.10432-106D9 | 37.7 | 0.673 |
cell_line | teratocarcinoma cell line:PA-1.CNhs11890.10807-111A6 | 37.7 | 0.657 |
cell_line | gall bladder carcinoma cell line:TGBC14TKB.CNhs11256.10470-106I2 | 37.5 | 0.66 |
cell_line | medulloblastoma cell line:ONS-76.CNhs11861.10759-110E3 | 36.9 | 0.677 |
cell_line | non-small cell lung cancer cell line:NCI-H1385.CNhs12193.10730-110B1 | 36.8 | 0.663 |
cell_line | ductal cell carcinoma cell line:KLM-1.CNhs11100.10438-106E6 | 36.6 | 0.666 |
cell_line | colon carcinoma cell line:CACO-2.CNhs11280.10513-107D9 | 36.5 | 0.671 |
cell_line | rhabdomyosarcoma cell line:KYM-1.CNhs11877.10787-110H4 | 36.4 | 0.636 |
cell_line | adult T-cell leukemia cell line:ATN-1.CNhs10738.10421-106C7 | 35.8 | 0.638 |
cell_line | Burkitt's lymphoma cell line:RAJI.CNhs11268.10476-106I8 | 35.5 | 0.635 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep2.CNhs13496.11891-125E1 | 35.5 | 0.689 |
cell_line | squamous cell carcinoma cell line:EC-GI-10.CNhs11252.10463-106H4 | 35.2 | 0.666 |
cell_line | mesothelioma cell line:NCI-H2052.CNhs13063.10847-111F1 | 35.2 | 0.69 |
cell_line | gastric cancer cell line:AZ521.CNhs11286.10549-107H9 | 35.0 | 0.648 |
cell_line | fibrous histiocytoma cell line:GCT TIB-223.CNhs11842.10711-109H9 | 35.0 | 0.672 |
cell_line | diffuse large B-cell lymphoma cell line:CTB-1.CNhs11741.10631-108I1 | 34.8 | 0.609 |
cell_line | testicular germ cell embryonal carcinoma cell line:ITO-II.CNhs11876.10786-110H3 | 34.8 | 0.642 |
cell_line | lens epithelial cell line:SRA 01/04.CNhs11750.10647-109A8 | 34.7 | 0.636 |
cell_line | squamous cell lung carcinoma cell line:EBC-1.CNhs11273.10486-107A9 | 34.7 | 0.677 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:HPB-ALL.CNhs10746.10429-106D6 | 34.6 | 0.569 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep3.CNhs13499.11896-125E6 | 34.6 | 0.689 |
cell_line | acute myeloid leukemia (FAB M4) cell line:HNT-34.CNhs13504.10831-111D3 | 34.5 | 0.62 |
cell_line | liposarcoma cell line:SW 872.CNhs11851.10726-110A6 | 34.4 | 0.664 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep1.CNhs13478.11894-125E4 | 34.2 | 0.682 |
cell_line | large cell non-keratinizing squamous carcinoma cell line:SKG-II-SF.CNhs11825.10692-109F8 | 34.2 | 0.644 |
cell_line | neuroblastoma cell line:NBsusSR.CNhs11818.10607-108F4 | 34.0 | 0.639 |
cell_line | oral squamous cell carcinoma cell line:SAS.CNhs11810.10544-107H4 | 34.0 | 0.651 |
cell_line | embryonic kidney cell line: HEK293/SLAM untreated.CNhs11046.10450-106F9 | 33.9 | 0.645 |
cell_line | colon carcinoma cell line:COLO-320.CNhs10737.10420-106C6 | 33.8 | 0.577 |
cell_line | merkel cell carcinoma cell line:MKL-1.CNhs12838.10843-111E6 | 33.7 | 0.564 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep2.CNhs13498.11895-125E5 | 33.6 | 0.683 |
cell_line | hepatoma cell line:Li-7.CNhs11271.10484-107A7 | 33.5 | 0.679 |
cell_line | serous adenocarcinoma cell line:SK-OV-3-R, biol_rep1.CNhs13099.11841-124H5 | 33.4 | 0.7 |
cell_line | mesothelioma cell line:NCI-H28.CNhs13061.10845-111E8 | 33.3 | 0.675 |
cell_line | choriocarcinoma cell line:T3M-3.CNhs11820.10618-108G6 | 33.2 | 0.627 |
cell_line | acute myeloid leukemia (FAB M2) cell line:Kasumi-6.CNhs13052.10792-110H9 | 33.1 | 0.625 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-3.CNhs13057.10833-111D5 | 33.1 | 0.619 |
cell_line | mesothelioma cell line:Mero-41.CNhs13067.10851-111F5 | 32.9 | 0.684 |
cell_line | acute myeloid leukemia (FAB M5) cell line:P31/FUJ.CNhs13051.10770-110F5 | 32.3 | 0.633 |
cell_line | cord blood derived cell line:COBL-a 24h infection(-C).CNhs11049.10452-106G2 | 31.7 | 0.543 |
cell_line | chronic myeloblastic leukemia (CML) cell line:KCL-22.CNhs11886.10801-110I9 | 31.4 | 0.626 |
cell_line | Hodgkin's lymphoma cell line:HD-Mar2.CNhs11715.10435-106E3 | 31.3 | 0.522 |
cell_line | pleomorphic hepatocellular carcinoma cell line:SNU-387.CNhs11933.10706-109H4 | 30.9 | 0.648 |
cell_line | melanoma cell line:G-361.CNhs11254.10465-106H6 | 30.8 | 0.66 |
cell_line | mixed mullerian tumor cell line:HTMMT.CNhs11944.10689-109F5 | 30.8 | 0.664 |
cell_line | schwannoma cell line:HS-PSS, tech_rep2.CNhs11245.10442-106F1 | 30.3 | 0.645 |
cell_line | breast carcinoma cell line:MDA-MB-453.CNhs10736.10419-106C5 | 30.3 | 0.58 |
cell_line | serous cystadenocarcinoma cell line:HTOA.CNhs11827.10693-109F9 | 30.1 | 0.644 |
cell_line | b cell line:RPMI1788.CNhs10744.10427-106D4 | 30.0 | 0.58 |
cell_line | papillotubular adenocarcinoma cell line:TGBC18TKB.CNhs10734.10417-106C3 | 30.0 | 0.578 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC14.CNhs12351.10591-108D6 | 29.9 | 0.555 |
cell_line | pagetoid sarcoma cell line:Hs 925.T.CNhs11856.10732-110B3 | 29.4 | 0.633 |
cell_line | anaplastic carcinoma cell line:8305C.CNhs10745.10428-106D5 | 29.2 | 0.645 |
cell_line | glassy cell carcinoma cell line:HOKUG.CNhs11824.10688-109F4 | 28.8 | 0.599 |
cell_line | lung adenocarcinoma cell line:A549.CNhs11275.10499-107C4 | 28.7 | 0.638 |
cell_line | mesothelioma cell line:Mero-82.CNhs13069.10853-111F7 | 28.6 | 0.604 |
cell_line | neuroepithelioma cell line:SK-N-MC.CNhs11853.10728-110A8 | 28.5 | 0.555 |
cell_line | small cell lung carcinoma cell line:WA-hT.CNhs11812.10562-108A4 | 28.4 | 0.526 |
cell_line | acute myeloid leukemia (FAB M7) cell line:MKPL-1.CNhs11888.10802-111A1 | 28.2 | 0.529 |
cell_line | leiomyoblastoma cell line:G-402.CNhs11848.10721-110A1 | 28.0 | 0.579 |
cell_line | medulloblastoma cell line:D283 Med.CNhs12805.10838-111E1 | 27.9 | 0.489 |
cell_line | epithelioid sarcoma cell line:HS-ES-1.CNhs11247.10443-106F2 | 27.9 | 0.619 |
cell_line | mesodermal tumor cell line:HIRS-BM.CNhs12191.10696-109G3 | 27.8 | 0.585 |
cell_line | NK T cell leukemia cell line:KHYG-1.CNhs11867.10777-110G3 | 27.5 | 0.552 |
cell_line | endometrioid adenocarcinoma cell line:JHUEM-1.CNhs11748.10643-109A4 | 27.4 | 0.664 |
cell_line | mycosis fungoides, T cell lymphoma cell line:HuT 102 TIB-162.CNhs11858.10744-110C6 | 27.4 | 0.594 |
cell_line | signet ring carcinoma cell line:Kato III.CNhs10753.10436-106E4 | 27.4 | 0.587 |
cell_line | argyrophil small cell carcinoma cell line:TC-YIK.CNhs11725.10589-108D4 | 27.0 | 0.56 |
cell_line | epidermoid carcinoma cell line:A431.CNhs10743.10426-106D3 | 26.9 | 0.552 |
cell_line | bronchial squamous cell carcinoma cell line:KNS-62.CNhs11862.10760-110E4 | 26.9 | 0.605 |
cell_line | myeloma cell line:PCM6.CNhs11258.10474-106I6 | 26.7 | 0.625 |
cell_line | glioblastoma cell line:A172, tech_rep1.CNhs11185.10444-106F3 | 26.6 | 0.574 |
cell_line | giant cell carcinoma cell line:LU65.CNhs11274.10487-107B1 | 26.5 | 0.641 |
cell_line | carcinosarcoma cell line:JHUCS-1.CNhs11747.10642-109A3 | 26.4 | 0.529 |
cell_line | mesothelioma cell line:ACC-MESO-4.CNhs11264.10494-107B8 | 26.4 | 0.573 |
cell_line | embryonic kidney cell line: HEK293/SLAM infection, 24hr.CNhs11047.10451-106G1 | 26.3 | 0.462 |
cell_line | chronic myelogenous leukemia (CML) cell line:MEG-A2.CNhs11865.10766-110F1 | 26.1 | 0.562 |
cell_line | schwannoma cell line:HS-PSS, tech_rep1.CNhs11183.10442-106F1 | 26.0 | 0.597 |
cell_line | carcinoid cell line:NCI-H1770.CNhs11834.10703-109H1 | 25.9 | 0.555 |
cell_line | glioblastoma cell line:T98G.CNhs11272.10485-107A8 | 25.7 | 0.572 |
cell_line | carcinoid cell line:SK-PN-DW.CNhs11846.10719-109I8 | 25.7 | 0.57 |
cell_line | mesothelioma cell line:Mero-95.CNhs13073.10856-111G1 | 25.7 | 0.614 |
cell_line | extraskeletal myxoid chondrosarcoma cell line:H-EMC-SS.CNhs10728.10410-106B5 | 25.6 | 0.54 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC8.CNhs11726.10590-108D5 | 25.3 | 0.525 |
cell_line | acute myeloid leukemia (FAB M2) cell line:Kasumi-1.CNhs13502.10788-110H5 | 25.3 | 0.568 |
cell_line | embryonic pancreas cell line:2C6.CNhs11814.10603-108E9 | 25.1 | 0.549 |
cell_line | xeroderma pigentosum b cell line:XPL 17.CNhs11813.10563-108A5 | 25.0 | 0.566 |
cell_line | acute myeloid leukemia (FAB M2) cell line:NKM-1.CNhs11864.10765-110E9 | 24.9 | 0.504 |
cell_line | small cell gastrointestinal carcinoma cell line:ECC10.CNhs11736.10610-108F7 | 24.9 | 0.459 |
cell_line | transitional-cell carcinoma cell line:JMSU1.CNhs11261.10492-107B6 | 24.8 | 0.517 |
cell_line | glioblastoma cell line:A172, tech_rep2.CNhs11248.10444-106F3 | 24.7 | 0.553 |
cell_line | osteosarcoma cell line:HS-Os-1.CNhs11290.10558-107I9 | 24.3 | 0.534 |
cell_line | prostate cancer cell line:PC-3.CNhs11243.10439-106E7 | 24.2 | 0.564 |
cell_line | adrenal cortex adenocarcinoma cell line:SW-13.CNhs11893.10810-111A9 | 24.2 | 0.539 |
cell_line | melanoma cell line:COLO 679.CNhs11281.10514-107E1 | 24.1 | 0.574 |
cell_line | squamous cell carcinoma cell line:T3M-5.CNhs11739.10616-108G4 | 24.0 | 0.599 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-2.CNhs11753.10663-109C6 | 23.9 | 0.493 |
cell_line | leiomyoma cell line:10964C.CNhs11722.10569-108B2 | 23.9 | 0.692 |
cell_line | serous adenocarcinoma cell line:SK-OV-3-R after co-culture with SOC-57-02-G, biol_rep1.CNhs13508.11843-124H7 | 23.6 | 0.642 |
cell_line | embryonic pancreas cell line:1C3IKEI.CNhs11733.10606-108F3 | 23.5 | 0.538 |
cell_line | small cell lung carcinoma cell line:NCI-H82.CNhs12809.10842-111E5 | 23.5 | 0.477 |
cell_line | acute myeloid leukemia (FAB M1) cell line:HYT-1.CNhs13054.10828-111C9 | 23.5 | 0.48 |
cell_line | mesothelioma cell line:ONE58.CNhs13075.10858-111G3 | 23.4 | 0.609 |
cell_line | hairy cell leukemia cell line:Mo.CNhs11843.10712-109I1 | 23.4 | 0.52 |
cell_line | hepatoblastoma cell line:HuH-6.CNhs11742.10633-108I3 | 23.3 | 0.471 |
cell_line | leukemia, chronic megakaryoblastic cell line:MEG-01.CNhs11859.10752-110D5 | 23.2 | 0.52 |
cell_line | mucinous adenocarcinoma cell line:JHOM-1.CNhs11752.10648-109A9 | 23.1 | 0.596 |
cell_line | chronic myelogenous leukemia cell line:KU812.CNhs10727.10409-106B4 | 22.7 | 0.45 |
cell_line | leiomyoma cell line:15425.CNhs11724.10571-108B4 | 22.5 | 0.652 |
cell_line | biphenotypic B myelomonocytic leukemia cell line:MV-4-11.CNhs11845.10718-109I7 | 22.5 | 0.506 |
cell_line | keratoacanthoma cell line:HKA-1.CNhs11880.10791-110H8 | 22.5 | 0.585 |
cell_line | acantholytic squamous carcinoma cell line:HCC1806.CNhs11844.10717-109I6 | 22.3 | 0.511 |
cell_line | neuroectodermal tumor cell line:TASK1.CNhs11866.10774-110F9 | 22.2 | 0.523 |
cell_line | oral squamous cell carcinoma cell line:HO-1-u-1.CNhs11287.10550-107I1 | 22.2 | 0.521 |
cell_line | maxillary sinus tumor cell line:HSQ-89.CNhs10732.10414-106B9 | 22.1 | 0.473 |
cell_line | giant cell carcinoma cell line:Lu99B.CNhs10751.10433-106E1 | 22.0 | 0.518 |
cell_line | glioma cell line:GI-1.CNhs10731.10413-106B8 | 22.0 | 0.508 |
cell_line | gastric adenocarcinoma cell line:MKN45.CNhs11819.10612-108F9 | 21.8 | 0.525 |
cell_line | clear cell carcinoma cell line:JHOC-5.CNhs11745.10638-108I8 | 21.7 | 0.566 |
cell_line | splenic lymphoma with villous lymphocytes cell line:SLVL.CNhs10741.10424-106D1 | 21.5 | 0.483 |
cell_line | large cell lung carcinoma cell line:IA-LM.CNhs11277.10509-107D5 | 21.3 | 0.515 |
cell_line | spindle cell sarcoma cell line:Hs 132.T.CNhs11857.10737-110B8 | 21.2 | 0.566 |
cell_line | myxofibrosarcoma cell line:NMFH-1.CNhs11821.10684-109E9 | 21.2 | 0.524 |
cell_line | tubular adenocarcinoma cell line:SUIT-2.CNhs11883.10797-110I5 | 21.1 | 0.561 |
cell_line | mesothelioma cell line:Mero-84.CNhs13072.10855-111F9 | 21.0 | 0.571 |
cell_line | cholangiocellular carcinoma cell line:HuH-28.CNhs11283.10536-107G5 | 21.0 | 0.553 |
cell_line | pancreatic carcinoma cell line:NOR-P1.CNhs11832.10698-109G5 | 21.0 | 0.512 |
cell_line | oral squamous cell carcinoma cell line:Ca9-22.CNhs10752.10434-106E2 | 20.9 | 0.501 |
cell_line | choriocarcinoma cell line:SCH.CNhs11875.10785-110H2 | 20.6 | 0.517 |
cell_line | lymphangiectasia cell line:DS-1.CNhs11852.10727-110A7 | 20.6 | 0.517 |
cell_line | mucinous cystadenocarcinoma cell line:MCAS.CNhs11873.10784-110H1 | 20.5 | 0.514 |
cell_line | malignant trichilemmal cyst cell line:DJM-1.CNhs10730.10412-106B7 | 20.4 | 0.449 |
cell_line | acute myeloid leukemia (FAB M7) cell line:M-MOK.CNhs13049.10699-109G6 | 20.3 | 0.404 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC15.CNhs12362.10593-108D8 | 20.2 | 0.461 |
cell_line | normal intestinal epithelial cell line:FHs 74 Int.CNhs11950.10812-111B2 | 20.2 | 0.586 |
cell_line | pharyngeal carcinoma cell line:Detroit 562.CNhs11849.10723-110A3 | 19.9 | 0.53 |
cell_line | bronchioalveolar carcinoma cell line:NCI-H358.CNhs11840.10709-109H7 | 19.8 | 0.48 |
cell_line | small cell lung carcinoma cell line:DMS 144.CNhs12808.10841-111E4 | 19.7 | 0.477 |
cell_line | astrocytoma cell line:TM-31.CNhs10742.10425-106D2 | 19.6 | 0.455 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-1.CNhs11744.10637-108I7 | 19.6 | 0.414 |
cell_line | choriocarcinoma cell line:BeWo.CNhs10740.10423-106C9 | 19.0 | 0.458 |
cell_line | ductal cell carcinoma cell line:MIA Paca2.CNhs11259.10488-107B2 | 18.9 | 0.486 |
cell_line | adenocarcinoma cell line:IM95m.CNhs11882.10796-110I4 | 18.9 | 0.485 |
cell_line | endometrial stromal sarcoma cell line:OMC-9.CNhs11249.10448-106F7 | 18.9 | 0.488 |
cell_line | mesothelioma cell line:Mero-25.CNhs13066.10850-111F4 | 18.8 | 0.517 |
cell_line | anaplastic squamous cell carcinoma cell line:RPMI 2650.CNhs11889.10805-111A4 | 18.8 | 0.377 |
cell_line | mesothelioma cell line:NCI-H226.CNhs13062.10846-111E9 | 18.7 | 0.517 |
cell_line | large cell lung carcinoma cell line:NCI-H460.CNhs12806.10839-111E2 | 18.5 | 0.545 |
cell_line | mesothelioma cell line:NCI-H2452.CNhs13064.10848-111F2 | 18.4 | 0.496 |
cell_line | mesothelioma cell line:ACC-MESO-1.CNhs11263.10493-107B7 | 18.3 | 0.501 |
cell_line | gall bladder carcinoma cell line:TGBC2TKB.CNhs10733.10415-106C1 | 18.0 | 0.499 |
cell_line | embryonic pancreas cell line:1B2C6.CNhs11731.10604-108F1 | 17.9 | 0.469 |
cell_line | osteoclastoma cell line:Hs 706.T.CNhs11835.10704-109H2 | 17.9 | 0.522 |
cell_line | bile duct carcinoma cell line:TFK-1.CNhs11265.10496-107C1 | 17.9 | 0.497 |
cell_line | basal cell carcinoma cell line:TE 354.T.CNhs11932.10702-109G9 | 17.4 | 0.561 |
cell_line | serous adenocarcinoma cell line:JHOS-2.CNhs11746.10639-108I9 | 17.2 | 0.461 |
cell_line | Wilms' tumor cell line:HFWT.CNhs11728.10597-108E3 | 16.4 | 0.426 |
cell_line | embryonic pancreas cell line:1C3D3.CNhs11732.10605-108F2 | 16.2 | 0.469 |
cell_line | meningioma cell line:HKBMM.CNhs11945.10691-109F7 | 16.0 | 0.483 |
cell_line | neurofibroma cell line:Hs 53.T.CNhs11854.10729-110A9 | 15.6 | 0.494 |
cell_line | renal cell carcinoma cell line:OS-RC-2.CNhs10729.10411-106B6 | 15.5 | 0.464 |
cell_line | renal cell carcinoma cell line:TUHR10TKB.CNhs11257.10471-106I3 | 15.3 | 0.433 |
