HGNC approved symbol | IKZF3 |
HGNC ID | HGNC:13178 |
HGNC approved name | IKAROS family zinc finger 3 (Aiolos) |
Entrez gene ID | GeneID:22806 (SSTAR profile) |
UniProt AC (human) | Q9UKT9 |
UniProt ID (human) | IKZF3_HUMAN |
Pfam domains | zf-C2H2 PF00096 (146-168, 202-222) |
MGI symbol | Ikzf3 |
MGI ID | MGI:1342542 |
UniProt AC (mouse) | O08900 |
UniProt ID (mouse) | IKZF3_MOUSE |
HGNC gene family tag | ZNF, IKZF |
HGNC gene family description | Zinc fingers, C2H2-type, "IKAROS zinc fingers" |
Function | TF |
Modification | # |
PMID for information on function | # |
Protein complex | # |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Associates with histone deacetylase complexes containing HDAC1, MTA2 and SIN3A. (UniProt) |
Status of entry | # |