HGNC approved symbol | Braveheart |
HGNC ID | HGNC:# |
Alternative names | Braveheart |
HGNC approved name | # |
Entrez gene ID | GeneID:# (SSTAR profile) |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | TF recruitment |
PMID for reference on function | PMID:28095922, PMID:27716479 |
Target molecule type | Protein |
Specific target | CNBP |
Target UniProt ID | CNBP_HUMAN |
PMID for reference on targets and products | PMID:28095922, PMID:27716479 |
Comment | Regulator of cardiac lineage specification and differentiation via binding transcription factor CNBP. |
Status of entry | New |
Expression range: | N/A |
Mean expression: | N/A |
Median expression: | N/A |
Sample class
|
Sample
|
Expression (RLE-normalized CAGE tags per million)
|
Quantile over all genes
|
---|---|---|---|