HGNC approved symbol | LINC00899 |
HGNC ID | HGNC:48583 |
Alternative names | # |
HGNC approved name | long intergenic non-protein coding RNA 899 |
Entrez gene ID | GeneID:100271722 (SSTAR profile) |
HGNC gene family tag | # |
HGNC gene family description | Long non-coding RNAs with non-systematic symbols |
Function | miRNA sponging |
PMID for reference on function | PMID:32157707 |
Target molecule type | RNA |
Specific target | miR-744-3p |
Target UniProt ID | # |
PMID for reference on targets and products | PMID:32157707 |
Comment | LINC00899 modulated AML cell proliferation and apoptosis via miR-744-3p/YY1 axis. |
Status of entry | New |
Expression range: | N/A |
Mean expression: | N/A |
Median expression: | N/A |
Sample class
|
Sample
|
Expression (RLE-normalized CAGE tags per million)
|
Quantile over all genes
|
---|---|---|---|