HGNC approved symbol | RASSF1-AS1 |
HGNC ID | HGNC:49091 |
Alternative names | ANRASSF1 |
HGNC approved name | RASSF1 antisense RNA 1 |
Entrez gene ID | GeneID:102060282 (SSTAR profile) |
HGNC gene family tag | # |
HGNC gene family description | Antisense RNAs |
Function | Histone modifier recruitment |
PMID for reference on function | PMID:23990798 |
Target molecule type | DNA, Protein |
Specific target | PRC2 |
Target UniProt ID | # |
PMID for reference on targets and products | PMID:23990798 |
Comment | Recruit PRC2 and promotes silencing of tumor-supressor RASSF1A |
Status of entry | New |
Expression range: | N/A |
Mean expression: | N/A |
Median expression: | N/A |
Sample class
|
Sample
|
Expression (RLE-normalized CAGE tags per million)
|
Quantile over all genes
|
---|---|---|---|