HGNC approved symbol | KDM7A |
HGNC ID | HGNC:22224 |
HGNC approved name | lysine (K)-specific demethylase 7A |
Entrez gene ID | GeneID:80853 (SSTAR profile) |
UniProt AC (human) | Q6ZMT4 |
UniProt ID (human) | KDM7A_HUMAN |
Pfam domains | PHD PF00628 (40-85) JmjC PF02373 (269-369) JHD PF17811 (373-480) |
MGI symbol | Kdm7a |
MGI ID | MGI:2443388 |
UniProt AC (mouse) | Q3UWM4 |
UniProt ID (mouse) | KDM7A_MOUSE |
HGNC gene family tag | KDM, PHF |
HGNC gene family description | Chromatin-modifying enzymes / K-demethylases, Zinc fingers, PHD-type |
Function | Histone modification erase |
Modification | Histone methylation |
PMID for information on function | PMID:20194436 |
Protein complex | # |
Target molecule | histone |
Target entity | H3K9me2, H3K27me2, H4K20me1 |
Product | H3K9, H3K27, H4K20 |
PMID for information on target | PMID:20194436 |
Comment | KDM7 (also known as JHDM1D) is a dual demethylase for H3K9 and H3K27 that functions as an eraser of silencing marks on chromatin during brain development. Specifically binds trimethylated 'Lys-4' of histone H3 (H3K4me3), affecting histone demethylase specificity: in presence of H3K4me3, it has no demethylase activity toward H3K9me2, while it has high activity toward H3K27me2. Demethylates H3K9me2 in absence of H3K4me3. Has activity toward H4K20Me1 only when nucleosome is used as a substrate and when not histone octamer is used as substrate. |
Status of entry | # |
Expression range: | 0.0 to 154.99 |
Mean expression: | 13.52 ± 18.34 |
Median expression: | 6.04 |
Sample class | Sample | Expression (RLE-normalized CAGE tags per million) | Quantile over all genes |
---|---|---|---|
cell_line | small cell gastrointestinal carcinoma cell line:ECC10.CNhs11736.10610-108F7 | 138.1 | 0.873 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-1.CNhs11744.10637-108I7 | 87.8 | 0.813 |
cell_line | cord blood derived cell line:COBL-a 24h infection(-C).CNhs11049.10452-106G2 | 45.7 | 0.648 |
cell_line | small cell lung carcinoma cell line:LK-2.CNhs11285.10541-107H1 | 45.5 | 0.675 |
cell_line | neuroectodermal tumor cell line:FU-RPNT-2.CNhs11753.10663-109C6 | 43.5 | 0.677 |
cell_line | small-cell gastrointestinal carcinoma cell line:ECC4.CNhs11734.10609-108F6 | 39.5 | 0.704 |
cell_line | maxillary sinus tumor cell line:HSQ-89.CNhs10732.10414-106B9 | 25.1 | 0.512 |
cell_line | somatostatinoma cell line:QGP-1.CNhs11869.10781-110G7 | 24.7 | 0.585 |
cell_line | renal cell carcinoma cell line:TUHR10TKB.CNhs11257.10471-106I3 | 24.4 | 0.58 |
cell_line | hepatoblastoma cell line:HuH-6.CNhs11742.10633-108I3 | 23.3 | 0.467 |
cell_line | rectal cancer cell line:TT1TKB.CNhs11255.10469-106I1 | 23.3 | 0.499 |
cell_line | small cell lung carcinoma cell line:WA-hT.CNhs11812.10562-108A4 | 21.0 | 0.418 |
cell_line | lymphangiectasia cell line:DS-1.CNhs11852.10727-110A7 | 20.6 | 0.513 |
cell_line | embryonic kidney cell line: HEK293/SLAM infection, 24hr.CNhs11047.10451-106G1 | 20.0 | 0.383 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC8.CNhs11726.10590-108D5 | 19.8 | 0.462 |
cell_line | cord blood derived cell line:COBL-a 24h infection.CNhs11050.10453-106G3 | 19.3 | 0.451 |
cell_line | osteosarcoma cell line:143B/TK^(-)neo^(R).CNhs11279.10510-107D6 | 18.6 | 0.431 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep3.CNhs12330.10820-111C1 | 18.3 | 0.412 |
cell_line | NK T cell leukemia cell line:KHYG-1.CNhs11867.10777-110G3 | 17.3 | 0.417 |
cell_line | osteoclastoma cell line:Hs 706.T.CNhs11835.10704-109H2 | 17.2 | 0.502 |
cell_line | neuroblastoma cell line:CHP-134.CNhs11276.10508-107D4 | 17.0 | 0.354 |
cell_line | argyrophil small cell carcinoma cell line:TC-YIK.CNhs11725.10589-108D4 | 16.6 | 0.409 |
cell_line | serous cystadenocarcinoma cell line:HTOA.CNhs11827.10693-109F9 | 16.1 | 0.458 |
cell_line | adenocarcinoma cell line:IM95m.CNhs11882.10796-110I4 | 15.9 | 0.414 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep2.CNhs12329.10819-111B9 | 15.6 | 0.382 |
cell_line | cord blood derived cell line:COBL-a untreated.CNhs11045.10449-106F8 | 15.2 | 0.378 |
cell_line | diffuse large B-cell lymphoma cell line:CTB-1.CNhs11741.10631-108I1 | 15.1 | 0.372 |
cell_line | hepatocellular carcinoma cell line: HepG2 ENCODE, biol_rep1.CNhs12328.10818-111B8 | 15.0 | 0.368 |
cell_line | melanoma cell line:COLO 679.CNhs11281.10514-107E1 | 14.9 | 0.41 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC14.CNhs12351.10591-108D6 | 14.7 | 0.376 |
cell_line | alveolar cell carcinoma cell line:SW 1573.CNhs11838.10708-109H6 | 14.5 | 0.396 |
cell_line | breast carcinoma cell line:MDA-MB-453.CNhs10736.10419-106C5 | 14.3 | 0.355 |
cell_line | peripheral neuroectodermal tumor cell line:KU-SN.CNhs11830.10697-109G4 | 14.2 | 0.393 |
cell_line | gastrointestinal carcinoma cell line:ECC12.CNhs11738.10615-108G3 | 14.1 | 0.335 |
cell_line | small cell lung carcinoma cell line:NCI-H82.CNhs12809.10842-111E5 | 14.0 | 0.342 |
cell_line | adult T-cell leukemia cell line:ATN-1.CNhs10738.10421-106C7 | 13.8 | 0.358 |
cell_line | gastric cancer cell line:AZ521.CNhs11286.10549-107H9 | 13.7 | 0.351 |
cell_line | myeloma cell line:PCM6.CNhs11258.10474-106I6 | 13.6 | 0.419 |
cell_line | teratocarcinoma cell line:NCC-IT-A3.CNhs11878.10790-110H7 | 13.2 | 0.372 |
cell_line | endometrial stromal sarcoma cell line:OMC-9.CNhs11249.10448-106F7 | 12.6 | 0.371 |
cell_line | colon carcinoma cell line:COLO-320.CNhs10737.10420-106C6 | 12.6 | 0.292 |
cell_line | testicular germ cell embryonal carcinoma cell line:NEC15.CNhs12362.10593-108D8 | 12.3 | 0.342 |
cell_line | Wilms' tumor cell line:HFWT.CNhs11728.10597-108E3 | 11.5 | 0.336 |
cell_line | keratoacanthoma cell line:HKA-1.CNhs11880.10791-110H8 | 11.1 | 0.357 |
cell_line | squamous cell carcinoma cell line:EC-GI-10.CNhs11252.10463-106H4 | 10.9 | 0.348 |
cell_line | pleomorphic hepatocellular carcinoma cell line:SNU-387.CNhs11933.10706-109H4 | 10.5 | 0.326 |
cell_line | carcinosarcoma cell line:JHUCS-1.CNhs11747.10642-109A3 | 10.4 | 0.262 |
cell_line | non T non B acute lymphoblastic leukemia (ALL) cell line:P30/OHK.CNhs10747.10430-106D7 | 10.3 | 0.242 |
cell_line | testicular germ cell embryonal carcinoma cell line:ITO-II.CNhs11876.10786-110H3 | 10.2 | 0.295 |
cell_line | myelodysplastic syndrome cell line:SKM-1.CNhs11934.10772-110F7 | 10.1 | 0.275 |
cell_line | neuroepithelioma cell line:SK-N-MC.CNhs11853.10728-110A8 | 10.1 | 0.286 |
cell_line | anaplastic large cell lymphoma cell line:Ki-JK.CNhs11881.10795-110I3 | 10.1 | 0.327 |
cell_line | acute myeloid leukemia (FAB M5) cell line:P31/FUJ.CNhs13051.10770-110F5 | 10.0 | 0.301 |
cell_line | glassy cell carcinoma cell line:HOKUG.CNhs11824.10688-109F4 | 9.9 | 0.289 |
cell_line | breast carcinoma cell line:MCF7.CNhs11943.10482-107A5 | 9.9 | 0.311 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:HPB-ALL.CNhs10746.10429-106D6 | 9.8 | 0.236 |
cell_line | pagetoid sarcoma cell line:Hs 925.T.CNhs11856.10732-110B3 | 9.7 | 0.325 |
cell_line | epithelioid sarcoma cell line:HS-ES-1.CNhs11247.10443-106F2 | 9.6 | 0.309 |
cell_line | papillotubular adenocarcinoma cell line:TGBC18TKB.CNhs10734.10417-106C3 | 9.0 | 0.27 |
cell_line | neuroblastoma cell line:NH-12.CNhs11811.10555-107I6 | 9.0 | 0.215 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep3.CNhs12336.10826-111C7 | 8.9 | 0.274 |
cell_line | lymphoma, malignant, hairy B-cell cell line:MLMA.CNhs11935.10775-110G1 | 8.9 | 0.286 |
cell_line | mesodermal tumor cell line:HIRS-BM.CNhs12191.10696-109G3 | 8.8 | 0.326 |
cell_line | spindle cell sarcoma cell line:Hs 132.T.CNhs11857.10737-110B8 | 8.7 | 0.308 |
cell_line | anaplastic carcinoma cell line:8305C.CNhs10745.10428-106D5 | 8.6 | 0.299 |
cell_line | Ewing's sarcoma cell line:Hs 863.T.CNhs11836.10705-109H3 | 8.4 | 0.357 |
cell_line | retinoblastoma cell line:Y79.CNhs11267.10475-106I7 | 8.4 | 0.214 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep2.CNhs12335.10825-111C6 | 8.2 | 0.263 |
cell_line | small cell cervical cancer cell line:HCSC-1.CNhs11885.10800-110I8 | 8.2 | 0.222 |
cell_line | small cell lung carcinoma cell line:DMS 144.CNhs12808.10841-111E4 | 8.0 | 0.258 |
cell_line | oral squamous cell carcinoma cell line:Ca9-22.CNhs10752.10434-106E2 | 7.9 | 0.254 |
cell_line | cervical cancer cell line:ME-180.CNhs11289.10553-107I4 | 7.8 | 0.256 |
cell_line | adrenal cortex adenocarcinoma cell line:SW-13.CNhs11893.10810-111A9 | 7.8 | 0.247 |
cell_line | pancreatic carcinoma cell line:NOR-P1.CNhs11832.10698-109G5 | 7.6 | 0.269 |
cell_line | synovial sarcoma cell line:HS-SY-II.CNhs11244.10441-106E9 | 7.6 | 0.202 |
cell_line | acute myeloid leukemia (FAB M4) cell line:FKH-1.CNhs13503.10830-111D2 | 7.5 | 0.19 |
cell_line | giant cell carcinoma cell line:LU65.CNhs11274.10487-107B1 | 7.3 | 0.328 |
cell_line | embryonic pancreas cell line:1C3D3.CNhs11732.10605-108F2 | 7.3 | 0.28 |
cell_line | carcinoid cell line:NCI-H1770.CNhs11834.10703-109H1 | 7.2 | 0.214 |
cell_line | leukemia, chronic megakaryoblastic cell line:MEG-01.CNhs11859.10752-110D5 | 7.2 | 0.232 |
cell_line | sacrococcigeal teratoma cell line:HTST.CNhs11829.10695-109G2 | 7.2 | 0.277 |
cell_line | mixed mullerian tumor cell line:HTMMT.CNhs11944.10689-109F5 | 7.2 | 0.267 |
cell_line | hairy cell leukemia cell line:Mo.CNhs11843.10712-109I1 | 7.1 | 0.225 |
cell_line | carcinoid cell line:SK-PN-DW.CNhs11846.10719-109I8 | 7.0 | 0.244 |
cell_line | transitional-cell carcinoma cell line:5637.CNhs10735.10418-106C4 | 6.9 | 0.213 |
cell_line | embryonic pancreas cell line:1C3IKEI.CNhs11733.10606-108F3 | 6.9 | 0.236 |
cell_line | mesothelioma cell line:Mero-82.CNhs13069.10853-111F7 | 6.9 | 0.26 |
cell_line | ductal cell carcinoma cell line:MIA Paca2.CNhs11259.10488-107B2 | 6.8 | 0.249 |
cell_line | epidermoid carcinoma cell line:A431.CNhs10743.10426-106D3 | 6.8 | 0.241 |
cell_line | choriocarcinoma cell line:T3M-3.CNhs11820.10618-108G6 | 6.7 | 0.235 |
cell_line | choriocarcinoma cell line:BeWo.CNhs10740.10423-106C9 | 6.6 | 0.209 |
cell_line | teratocarcinoma cell line:PA-1.CNhs11890.10807-111A6 | 6.6 | 0.222 |
cell_line | chronic myelogenous leukemia cell line:K562.CNhs11250.10454-106G4 | 6.5 | 0.247 |
cell_line | large cell lung carcinoma cell line:IA-LM.CNhs11277.10509-107D5 | 6.4 | 0.264 |
cell_line | endometrioid adenocarcinoma cell line:JHUEM-1.CNhs11748.10643-109A4 | 6.4 | 0.283 |
cell_line | tubular adenocarcinoma cell line:SUIT-2.CNhs11883.10797-110I5 | 6.4 | 0.27 |
cell_line | basal cell carcinoma cell line:TE 354.T.CNhs11932.10702-109G9 | 6.2 | 0.308 |
cell_line | cholangiocellular carcinoma cell line:HuH-28.CNhs11283.10536-107G5 | 6.2 | 0.263 |
cell_line | neurofibroma cell line:Hs 53.T.CNhs11854.10729-110A9 | 6.0 | 0.27 |
cell_line | large cell lung carcinoma cell line:NCI-H460.CNhs12806.10839-111E2 | 5.9 | 0.26 |
cell_line | clear cell carcinoma cell line:TEN.CNhs11930.10636-108I6 | 5.9 | 0.242 |
cell_line | signet ring carcinoma cell line:Kato III.CNhs10753.10436-106E4 | 5.8 | 0.233 |
cell_line | gastric adenocarcinoma cell line:MKN45.CNhs11819.10612-108F9 | 5.8 | 0.225 |
cell_line | malignant trichilemmal cyst cell line:DJM-1.CNhs10730.10412-106B7 | 5.7 | 0.208 |
cell_line | mucinous cystadenocarcinoma cell line:MCAS.CNhs11873.10784-110H1 | 5.7 | 0.232 |
cell_line | Burkitt's lymphoma cell line:RAJI.CNhs11268.10476-106I8 | 5.7 | 0.219 |
cell_line | chronic myelogenous leukemia cell line:K562 ENCODE, biol_rep1.CNhs12334.10824-111C5 | 5.6 | 0.224 |
cell_line | astrocytoma cell line:TM-31.CNhs10742.10425-106D2 | 5.6 | 0.205 |
cell_line | bone marrow stromal cell line:StromaNKtert.CNhs11931.10686-109F2 | 5.6 | 0.245 |
cell_line | bile duct carcinoma cell line:TFK-1.CNhs11265.10496-107C1 | 5.5 | 0.243 |
cell_line | merkel cell carcinoma cell line:MS-1.CNhs12839.10844-111E7 | 5.5 | 0.175 |
cell_line | rhabdomyosarcoma cell line:KYM-1.CNhs11877.10787-110H4 | 5.3 | 0.205 |
cell_line | oral squamous cell carcinoma cell line:SAS.CNhs11810.10544-107H4 | 5.3 | 0.205 |
cell_line | normal embryonic palatal mesenchymal cell line:HEPM.CNhs11894.10813-111B3 | 5.3 | 0.219 |
cell_line | serous adenocarcinoma cell line:JHOS-2.CNhs11746.10639-108I9 | 5.3 | 0.189 |
cell_line | extraskeletal myxoid chondrosarcoma cell line:H-EMC-SS.CNhs10728.10410-106B5 | 5.2 | 0.221 |
cell_line | melanoma cell line:G-361.CNhs11254.10465-106H6 | 5.1 | 0.221 |
cell_line | ductal cell carcinoma cell line:KLM-1.CNhs11100.10438-106E6 | 5.1 | 0.203 |
cell_line | embryonic kidney cell line: HEK293/SLAM untreated.CNhs11046.10450-106F9 | 5.1 | 0.178 |
cell_line | serous adenocarcinoma cell line:SK-OV-3-R after co-culture with SOC-57-02-G, biol_rep1.CNhs13508.11843-124H7 | 5.0 | 0.245 |
cell_line | neuroblastoma cell line:NB-1.CNhs11284.10539-107G8 | 5.0 | 0.172 |
cell_line | lens epithelial cell line:SRA 01/04.CNhs11750.10647-109A8 | 4.8 | 0.202 |
cell_line | osteosarcoma cell line:HS-Os-1.CNhs11290.10558-107I9 | 4.8 | 0.189 |
cell_line | mesothelioma cell line:Mero-25.CNhs13066.10850-111F4 | 4.7 | 0.216 |
cell_line | hepatic mesenchymal tumor cell line:LI90.CNhs11868.10778-110G4 | 4.7 | 0.26 |
cell_line | acute myeloid leukemia (FAB M1) cell line:HYT-1.CNhs13054.10828-111C9 | 4.7 | 0.189 |
cell_line | squamous cell carcinoma cell line:T3M-5.CNhs11739.10616-108G4 | 4.6 | 0.246 |
cell_line | leiomyoblastoma cell line:G-402.CNhs11848.10721-110A1 | 4.6 | 0.185 |
cell_line | acute lymphoblastic leukemia (T-ALL) cell line:Jurkat.CNhs11253.10464-106H5 | 4.5 | 0.175 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep2.CNhs12326.10816-111B6 | 4.5 | 0.189 |
cell_line | chronic myelogenous leukemia cell line:KU812.CNhs10727.10409-106B4 | 4.5 | 0.188 |
cell_line | gastric adenocarcinoma cell line:MKN1.CNhs11737.10614-108G2 | 4.4 | 0.184 |
cell_line | liposarcoma cell line:KMLS-1.CNhs11870.10782-110G8 | 4.3 | 0.191 |
cell_line | gall bladder carcinoma cell line:TGBC2TKB.CNhs10733.10415-106C1 | 4.2 | 0.198 |
cell_line | choriocarcinoma cell line:SCH.CNhs11875.10785-110H2 | 4.2 | 0.186 |
cell_line | acute myeloid leukemia (FAB M7) cell line:MKPL-1.CNhs11888.10802-111A1 | 4.2 | 0.18 |
cell_line | bronchioalveolar carcinoma cell line:NCI-H358.CNhs11840.10709-109H7 | 4.1 | 0.171 |
cell_line | anaplastic squamous cell carcinoma cell line:RPMI 2650.CNhs11889.10805-111A4 | 4.0 | 0.169 |
cell_line | embryonic pancreas cell line:1B2C6.CNhs11731.10604-108F1 | 4.0 | 0.185 |
cell_line | fibrosarcoma cell line:HT-1080.CNhs11860.10758-110E2 | 4.0 | 0.197 |
cell_line | mesothelioma cell line:Mero-48a.CNhs13068.10852-111F6 | 3.9 | 0.191 |
cell_line | neuroectodermal tumor cell line:TASK1.CNhs11866.10774-110F9 | 3.9 | 0.184 |
cell_line | hepatoma cell line:Li-7.CNhs11271.10484-107A7 | 3.7 | 0.186 |
cell_line | medulloblastoma cell line:D283 Med.CNhs12805.10838-111E1 | 3.7 | 0.15 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:BALL-1.CNhs11251.10455-106G5 | 3.7 | 0.18 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-1.CNhs13056.10832-111D4 | 3.7 | 0.181 |
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36E.CNhs13060.10836-111D8 | 3.7 | 0.183 |
cell_line | Wilms' tumor cell line:G-401.CNhs11892.10809-111A8 | 3.6 | 0.172 |
cell_line | neuroblastoma cell line:NBsusSR.CNhs11818.10607-108F4 | 3.6 | 0.166 |
cell_line | embryonic pancreas cell line:2C6.CNhs11814.10603-108E9 | 3.6 | 0.175 |
cell_line | plasma cell leukemia cell line:ARH-77.CNhs12807.10840-111E3 | 3.6 | 0.159 |
cell_line | glioblastoma cell line:T98G.CNhs11272.10485-107A8 | 3.5 | 0.161 |
cell_line | medulloblastoma cell line:ONS-76.CNhs11861.10759-110E3 | 3.4 | 0.17 |
cell_line | chronic myelogenous leukemia (CML) cell line:MEG-A2.CNhs11865.10766-110F1 | 3.3 | 0.172 |
cell_line | pharyngeal carcinoma cell line:Detroit 562.CNhs11849.10723-110A3 | 3.3 | 0.168 |
cell_line | epidermoid carcinoma cell line:Ca Ski.CNhs10748.10431-106D8 | 3.3 | 0.166 |
cell_line | teratocarcinoma cell line:NCR-G1.CNhs11884.10798-110I6 | 3.3 | 0.151 |
cell_line | squamous cell lung carcinoma cell line:EBC-1.CNhs11273.10486-107A9 | 3.3 | 0.213 |
cell_line | bile duct carcinoma cell line:HuCCT1.CNhs10750.10432-106D9 | 3.2 | 0.162 |
cell_line | liposarcoma cell line:SW 872.CNhs11851.10726-110A6 | 3.2 | 0.153 |
cell_line | signet ring carcinoma cell line:NUGC-4.CNhs11270.10483-107A6 | 3.2 | 0.176 |
cell_line | oral squamous cell carcinoma cell line:HSC-3.CNhs11717.10545-107H5 | 3.1 | 0.186 |
cell_line | mesothelioma cell line:ACC-MESO-1.CNhs11263.10493-107B7 | 3.1 | 0.184 |
cell_line | mesothelioma cell line:Mero-95.CNhs13073.10856-111G1 | 3.1 | 0.167 |
cell_line | chronic lymphocytic leukemia (T-CLL) cell line:SKW-3.CNhs11714.10416-106C2 | 3.1 | 0.191 |
cell_line | meningioma cell line:HKBMM.CNhs11945.10691-109F7 | 3.1 | 0.19 |
cell_line | mesothelioma cell line:ACC-MESO-4.CNhs11264.10494-107B8 | 3.0 | 0.157 |
cell_line | chronic myeloblastic leukemia (CML) cell line:KCL-22.CNhs11886.10801-110I9 | 3.0 | 0.168 |
cell_line | bronchial squamous cell carcinoma cell line:KNS-62.CNhs11862.10760-110E4 | 3.0 | 0.168 |
cell_line | schwannoma cell line:HS-PSS, tech_rep1.CNhs11183.10442-106F1 | 2.9 | 0.166 |
cell_line | endometrial carcinoma cell line:OMC-2.CNhs11266.10497-107C2 | 2.8 | 0.176 |
cell_line | oral squamous cell carcinoma cell line:HO-1-u-1.CNhs11287.10550-107I1 | 2.8 | 0.166 |
cell_line | thyroid carcinoma cell line:TCO-1.CNhs11872.10783-110G9 | 2.8 | 0.151 |
cell_line | normal intestinal epithelial cell line:FHs 74 Int.CNhs11950.10812-111B2 | 2.8 | 0.167 |
cell_line | acute lymphoblastic leukemia (B-ALL) cell line:NALM-6.CNhs11282.10534-107G3 | 2.7 | 0.158 |
cell_line | rhabdomyosarcoma cell line:RMS-YM.CNhs11269.10477-106I9 | 2.6 | 0.139 |
cell_line | mycosis fungoides, T cell lymphoma cell line:HuT 102 TIB-162.CNhs11858.10744-110C6 | 2.6 | 0.157 |
cell_line | acute myeloid leukemia (FAB M2) cell line:Kasumi-1.CNhs13502.10788-110H5 | 2.6 | 0.161 |
cell_line | lung adenocarcinoma cell line:A549.CNhs11275.10499-107C4 | 2.6 | 0.174 |
cell_line | acute myeloid leukemia (FAB M5) cell line:NOMO-1.CNhs13050.10764-110E8 | 2.6 | 0.143 |
cell_line | clear cell carcinoma cell line:JHOC-5.CNhs11745.10638-108I8 | 2.5 | 0.157 |
cell_line | prostate cancer cell line:DU145.CNhs11260.10490-107B4 | 2.5 | 0.148 |
cell_line | gall bladder carcinoma cell line:TGBC14TKB.CNhs11256.10470-106I2 | 2.3 | 0.124 |
cell_line | mesothelioma cell line:Mero-41.CNhs13067.10851-111F5 | 2.3 | 0.167 |
cell_line | myxofibrosarcoma cell line:NMFH-1.CNhs11821.10684-109E9 | 2.2 | 0.148 |
cell_line | fibrous histiocytoma cell line:GCT TIB-223.CNhs11842.10711-109H9 | 2.2 | 0.14 |
cell_line | cervical cancer cell line:D98-AH2.CNhs11288.10552-107I3 | 2.2 | 0.17 |
cell_line | mesothelioma cell line:Mero-84.CNhs13072.10855-111F9 | 2.2 | 0.155 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep1.CNhs12325.10815-111B5 | 1.9 | 0.152 |
cell_line | tridermal teratoma cell line:HGRT.CNhs11828.10694-109G1 | 1.9 | 0.133 |
cell_line | large cell non-keratinizing squamous carcinoma cell line:SKG-II-SF.CNhs11825.10692-109F8 | 1.9 | 0.143 |
cell_line | serous adenocarcinoma cell line:SK-OV-3-R, biol_rep1.CNhs13099.11841-124H5 | 1.9 | 0.149 |
cell_line | prostate cancer cell line:PC-3.CNhs11243.10439-106E7 | 1.9 | 0.133 |
cell_line | epitheloid carcinoma cell line: HelaS3 ENCODE, biol_rep3.CNhs12327.10817-111B7 | 1.9 | 0.156 |
cell_line | mesothelioma cell line:ONE58.CNhs13075.10858-111G3 | 1.8 | 0.155 |
cell_line | transitional-cell carcinoma cell line:JMSU1.CNhs11261.10492-107B6 | 1.8 | 0.142 |
cell_line | renal cell carcinoma cell line:OS-RC-2.CNhs10729.10411-106B6 | 1.7 | 0.143 |
cell_line | granulosa cell tumor cell line:KGN.CNhs11740.10624-108H3 | 1.7 | 0.137 |
cell_line | bronchogenic carcinoma cell line:ChaGo-K-1.CNhs11841.10710-109H8 | 1.7 | 0.135 |
cell_line | leiomyoma cell line:15425.CNhs11724.10571-108B4 | 1.6 | 0.146 |
cell_line | acute myeloid leukemia (FAB M6) cell line:F-36P.CNhs13505.10837-111D9 | 1.6 | 0.127 |
cell_line | colon carcinoma cell line:CACO-2.CNhs11280.10513-107D9 | 1.6 | 0.146 |
cell_line | mesothelioma cell line:NCI-H226.CNhs13062.10846-111E9 | 1.5 | 0.142 |
cell_line | schwannoma cell line:HS-PSS, tech_rep2.CNhs11245.10442-106F1 | 1.5 | 0.139 |
cell_line | mesothelioma cell line:NCI-H28.CNhs13061.10845-111E8 | 1.5 | 0.146 |
cell_line | biphenotypic B myelomonocytic leukemia cell line:MV-4-11.CNhs11845.10718-109I7 | 1.5 | 0.13 |
cell_line | Hep-2 cells mock treated, biol_rep2.CNhs13500.11899-125E9 | 1.5 | 0.142 |
cell_line | giant cell carcinoma cell line:Lu99B.CNhs10751.10433-106E1 | 1.5 | 0.14 |
cell_line | papillary adenocarcinoma cell line:8505C.CNhs11716.10437-106E5 | 1.5 | 0.141 |
cell_line | acute myeloid leukemia (FAB M2) cell line:NKM-1.CNhs11864.10765-110E9 | 1.4 | 0.148 |
cell_line | xeroderma pigentosum b cell line:XPL 17.CNhs11813.10563-108A5 | 1.3 | 0.138 |
cell_line | Burkitt's lymphoma cell line:DAUDI.CNhs10739.10422-106C8 | 1.2 | 0.153 |
cell_line | glioma cell line:GI-1.CNhs10731.10413-106B8 | 1.2 | 0.132 |
cell_line | mesothelioma cell line:Mero-83.CNhs13070.10854-111F8 | 1.1 | 0.129 |
cell_line | mesothelioma cell line:NCI-H2052.CNhs13063.10847-111F1 | 1.1 | 0.127 |
cell_line | acute myeloid leukemia (FAB M4eo) cell line:EoL-3.CNhs13057.10833-111D5 | 1.0 | 0.134 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep1.CNhs13477.11890-125D9 | 1.0 | 0.134 |
cell_line | mucinous adenocarcinoma cell line:JHOM-1.CNhs11752.10648-109A9 | 1.0 | 0.127 |
cell_line | acute myeloid leukemia (FAB M5) cell line:U-937 DE-4.CNhs13058.10834-111D6 | 1.0 | 0.134 |
cell_line | glioblastoma cell line:A172, tech_rep2.CNhs11248.10444-106F3 | 1.0 | 0.119 |
cell_line | merkel cell carcinoma cell line:MKL-1.CNhs12838.10843-111E6 | 0.9 | 0.12 |
cell_line | Hodgkin's lymphoma cell line:HD-Mar2.CNhs11715.10435-106E3 | 0.9 | 0.132 |
cell_line | acute myeloid leukemia (FAB M6) cell line:EEB.CNhs13059.10835-111D7 | 0.8 | 0.135 |
cell_line | non-small cell lung cancer cell line:NCI-H1385.CNhs12193.10730-110B1 | 0.8 | 0.106 |
cell_line | mesenchymal stem cell line:Hu5/E18.CNhs11718.10568-108B1 | 0.8 | 0.116 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep2.CNhs13498.11895-125E5 | 0.8 | 0.127 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep3.CNhs13497.11892-125E2 | 0.7 | 0.127 |
cell_line | lung adenocarcinoma cell line:PC-14.CNhs10726.10408-106B3 | 0.7 | 0.122 |
cell_line | acute myeloid leukemia (FAB M4) cell line:HNT-34.CNhs13504.10831-111D3 | 0.7 | 0.133 |
cell_line | acute myeloid leukemia (FAB M7) cell line:M-MOK.CNhs13049.10699-109G6 | 0.7 | 0.132 |
cell_line | Hep-2 cells treated with Streptococci strain 5448, biol_rep2.CNhs13496.11891-125E1 | 0.7 | 0.123 |
cell_line | leiomyoma cell line:10964C.CNhs11722.10569-108B2 | 0.5 | 0.13 |
cell_line | mesothelioma cell line:NCI-H2452.CNhs13064.10848-111F2 | 0.5 | 0.115 |
cell_line | b cell line:RPMI1788.CNhs10744.10427-106D4 | 0.5 | 0.119 |
cell_line | glioblastoma cell line:A172, tech_rep1.CNhs11185.10444-106F3 | 0.4 | 0.104 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep1.CNhs13478.11894-125E4 | 0.4 | 0.116 |
cell_line | Hep-2 cells treated with Streptococci strain JRS4, biol_rep3.CNhs13499.11896-125E6 | 0.4 | 0.106 |
cell_line | Hep-2 cells mock treated, biol_rep1.CNhs13479.11898-125E8 | 0.4 | 0.109 |
cell_line | mesothelioma cell line:No36.CNhs13074.10857-111G2 | 0.3 | 0.104 |
